The 63 following data sets matched to your request...
EXFOR SUBENTry Number | Nucleus (Z-Symbol) | A | Reaction | Maximum Energy (MeV) | Maximum Cross Section Value (mb) | Full Width at Half Maximum (MeV) | Integration Energy Limit (MeV) | Integrated Cross Section (MeV*mb) | First Moment of Integrated Cross Section (mb) | Reference | First Author | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
m0372007 | 14-SI | 0 | G,ABS | 20.240 | 58.730 | 5.0 | 29.8 | 392.8 | 18.70 | NUCL.PHYS.,A251,479(1975) | J.AHRENS+ | |
m0372007 | 14-SI | 0 | G,ABS | 18.280 | 43.470 | 5.0 | 29.8 | 392.8 | 18.70 | NUCL.PHYS.,A251,479(1975) | J.AHRENS+ | |
m0372007 | 14-SI | 0 | G,ABS | 19.000 | 48.310 | 5.0 | 29.8 | 392.8 | 18.70 | NUCL.PHYS.,A251,479(1975) | J.AHRENS+ | |
m0372007 | 14-SI | 0 | G,ABS | 21.420 | 58.090 | 5.0 | 29.8 | 392.8 | 18.70 | NUCL.PHYS.,A251,479(1975) | J.AHRENS+ | |
l0039018 | 14-SI | 0 | G,XN | 19.840 | 16.000 | 4.0 | 30.0 | 95.0 | 4.25 | NUCL.PHYS.,A227,513(1974) | A.VEYSSIERE+ | |
l0039018 | 14-SI | 0 | G,XN | 18.900 | 11.200 | 4.0 | 30.0 | 95.0 | 4.25 | NUCL.PHYS.,A227,513(1974) | A.VEYSSIERE+ | |
l0039018 | 14-SI | 0 | G,XN | 20.790 | 15.800 | 4.0 | 30.0 | 95.0 | 4.25 | NUCL.PHYS.,A227,513(1974) | A.VEYSSIERE+ | |
14-SI | 0 | G,XN | 21.300 | 16.000 | 5.0 | 0.0 | 0.0 | 0.00 | LETT.NUOV.CIM.,2,318(1969) | S.COSTA+ | ||
14-SI | 0 | G,XN | 20.800 | 18.000 | 4.0 | 0.0 | 0.0 | 0.00 | YAD.FIZ.,7,1168(1968) | B.I.GORYACHEV+ | ||
l0039018 | 14-SI | 0 | G,SN | 19.840 | 16.000 | 4.0 | 30.0 | 95.0 | 4.25 | NUCL.PHYS.,A227,513(1974) | A.VEYSSIERE+ | |
l0039018 | 14-SI | 0 | G,SN | 18.900 | 11.200 | 4.0 | 30.0 | 95.0 | 4.25 | NUCL.PHYS.,A227,513(1974) | A.VEYSSIERE+ | |
l0039018 | 14-SI | 0 | G,SN | 20.790 | 15.800 | 4.0 | 30.0 | 95.0 | 4.25 | NUCL.PHYS.,A227,513(1974) | A.VEYSSIERE+ | |
l0039018 | 14-SI | 0 | G,N | 19.840 | 16.000 | 4.0 | 30.0 | 95.0 | 4.25 | NUCL.PHYS.,A227,513(1974) | A.VEYSSIERE+ | |
l0039018 | 14-SI | 0 | G,N | 18.900 | 11.200 | 4.0 | 30.0 | 95.0 | 4.25 | NUCL.PHYS.,A227,513(1974) | A.VEYSSIERE+ | |
l0039018 | 14-SI | 0 | G,N | 20.790 | 15.800 | 4.0 | 30.0 | 95.0 | 4.25 | NUCL.PHYS.,A227,513(1974) | A.VEYSSIERE+ | |
l0055002 | 14-SI | 28 | G,XN | 20.774 | 14.487 | 4.0 | 33.1 | 105.0 | 4.46 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055002 | 14-SI | 28 | G,XN | 18.870 | 11.269 | 4.0 | 33.1 | 105.0 | 4.46 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055002 | 14-SI | 28 | G,XN | 19.822 | 13.212 | 4.0 | 33.1 | 105.0 | 4.46 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
14-SI | 28 | G,SN | 21.000 | 15.000 | 5.0 | 31.0 | 93.0 | 0.00 | NUCL.PHYS.,A171,324(1971) | D.V.WEBB+ | ||
l0055002 | 14-SI | 28 | G,SN | 20.774 | 14.487 | 4.0 | 33.1 | 105.0 | 4.46 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055002 | 14-SI | 28 | G,SN | 18.870 | 11.269 | 4.0 | 33.1 | 105.0 | 4.46 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055002 | 14-SI | 28 | G,SN | 19.822 | 13.212 | 4.0 | 33.1 | 105.0 | 4.46 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055002 | 14-SI | 28 | G,N | 20.774 | 14.487 | 4.0 | 33.1 | 105.0 | 4.46 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055002 | 14-SI | 28 | G,N | 18.870 | 11.269 | 4.0 | 33.1 | 105.0 | 4.46 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055002 | 14-SI | 28 | G,N | 19.822 | 13.212 | 4.0 | 33.1 | 105.0 | 4.46 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0004002 | 14-SI | 28 | G,N | 19.860 | 11.050 | 4.5 | 33.0 | 68.0 | 3.00 | PHYS.LETT.,6,213(1963) | J.T.CALDWELL+ | |
l0004002 | 14-SI | 28 | G,N | 20.770 | 10.640 | 4.5 | 33.0 | 68.0 | 3.00 | PHYS.LETT.,6,213(1963) | J.T.CALDWELL+ | |
m0397002 | 14-SI | 28 | G,N | 20.780 | 18.950 | 4.5 | 29.5 | 102.9 | 4.60 | YAD.FIZ.,7,1168(1968) | B.I.GORYACHEV+ | |
m0397002 | 14-SI | 28 | G,N | 18.740 | 13.030 | 4.5 | 29.5 | 102.9 | 4.60 | YAD.FIZ.,7,1168(1968) | B.I.GORYACHEV+ | |
m0397002 | 14-SI | 28 | G,N | 19.750 | 17.660 | 4.5 | 29.5 | 102.9 | 4.60 | YAD.FIZ.,7,1168(1968) | B.I.GORYACHEV+ | |
m0397002 | 14-SI | 28 | G,N | 27.260 | 17.730 | 4.5 | 29.5 | 102.9 | 4.60 | YAD.FIZ.,7,1168(1968) | B.I.GORYACHEV+ | |
m0345003 | 14-SI | 28 | G,N | 19.780 | 16.490 | 4.5 | 30.0 | 94.6 | 4.30 | YAD.KONST.,1,52(1993) | V.V.VARLAMOV+ | |
m0345003 | 14-SI | 28 | G,N | 18.180 | 7.468 | 4.5 | 30.0 | 94.6 | 4.30 | YAD.KONST.,1,52(1993) | V.V.VARLAMOV+ | |
m0345003 | 14-SI | 28 | G,N | 18.740 | 11.500 | 4.5 | 30.0 | 94.6 | 4.30 | YAD.KONST.,1,52(1993) | V.V.VARLAMOV+ | |
m0345003 | 14-SI | 28 | G,N | 20.780 | 15.730 | 4.5 | 30.0 | 94.6 | 4.30 | YAD.KONST.,1,52(1993) | V.V.VARLAMOV+ | |
14-SI | 28 | G,P | 21.000 | 40.000 | 5.0 | 22.5 | 128.0 | 0.00 | PHYS.REV.,C27,470(1983) | R.L.GULBRANSON+ | ||
14-SI | 28 | G,P | 19.000 | 42.000 | 5.0 | 22.5 | 128.0 | 0.00 | PHYS.REV.,C27,470(1983) | R.L.GULBRANSON+ | ||
m0003025 | 14-SI | 28 | G,P | 20.100 | 45.750 | 4.5 | 28.0 | 265.7 | 12.40 | IZV.AN SSSR,43,186(1979) | V.V.VARLAMOV+ | |
14-SI | 28 | G,P | 18.700 | 31.400 | 4.0 | 23.0 | 140.0 | 0.00 | J.PHYS.SOC.JAP.,17,735(1962) | K.SHODA+ | ||
l0055003 | 14-SI | 29 | G,XN | 21.346 | 18.870 | 4.0 | 33.1 | 194.5 | 8.65 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055003 | 14-SI | 29 | G,SN | 21.346 | 18.870 | 4.0 | 33.1 | 194.5 | 8.65 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
14-SI | 29 | G,SN | 21.200 | 18.500 | 10.0 | 0.0 | 0.0 | 0.00 | NUCL.PHYS.,A369,141(1981) | R.E.PYWELL+ | ||
14-SI | 29 | G,SN | 26.000 | 13.500 | 10.0 | 0.0 | 0.0 | 0.00 | NUCL.PHYS.,A369,141(1981) | R.E.PYWELL+ | ||
l0055003 | 14-SI | 29 | G,N | 21.346 | 18.870 | 4.0 | 33.1 | 194.5 | 8.65 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
14-SI | 30 | G,XN | 20.200 | 23.650 | 13.0 | 33.1 | 316.0 | 0.00 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | ||
14-SI | 30 | G,XN | 22.500 | 30.000 | 11.0 | 28.0 | 264.0 | 0.00 | NUCL.PHYS.,A388,445(1982) | G.ODGERS+ | ||
l0055006 | 14-SI | 30 | G,XN | 21.917 | 23.752 | 4.0 | 33.1 | 316.0 | 14.00 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055006 | 14-SI | 30 | G,XN | 15.634 | 13.866 | 4.0 | 33.1 | 316.0 | 14.00 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055006 | 14-SI | 30 | G,XN | 18.680 | 22.936 | 4.0 | 33.1 | 316.0 | 14.00 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055006 | 14-SI | 30 | G,XN | 20.203 | 23.648 | 4.0 | 33.1 | 316.0 | 14.00 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055006 | 14-SI | 30 | G,XN | 26.058 | 21.273 | 4.0 | 33.1 | 316.0 | 14.00 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
14-SI | 30 | G,SN | 20.200 | 23.650 | 12.0 | 33.1 | 249.0 | 12.10 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | ||
l0055004 | 14-SI | 30 | G,N | 18.680 | 22.806 | 8.0 | 33.1 | 181.0 | 8.62 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055004 | 14-SI | 30 | G,N | 30.818 | 8.780 | 8.0 | 33.1 | 181.0 | 8.62 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
l0055005 | 14-SI | 30 | G,2N | 23.059 | 10.146 | 7.0 | 33.1 | 67.5 | 2.72 | PHYS.REV.,C27,960(1983) | R.E.PYWELL+ | |
L0083007 | 14-SI-0 | 0 | (G,ABS) | 19.900 | 57.700 | 6.0 | 138.0 | 829.1 | 25.70 | (C,72SENDAI,213,1972) | J.Ahrens+ | |
M0397003 | 14-SI-28 | 28 | (G,N)* | 19.770 | 13.970 | 11.0 | 29.8 | 100.8 | 4.50 | (J,YF,7,1168,1968) | B.I.GORYACHEV+ | |
M0397003 | 14-SI-28 | 28 | (G,N)* | 21.030 | 14.990 | 11.0 | 29.8 | 100.8 | 4.50 | (J,YF,7,1168,1968) | B.I.GORYACHEV+ | |
M0397003 | 14-SI-28 | 28 | (G,N)* | 27.490 | 10.680 | 11.0 | 29.8 | 100.8 | 4.50 | (J,YF,7,1168,1968) | B.I.GORYACHEV+ | |
L0083007 | 14-SI-0 | 0 | (G,ABS) | 19.900 | 57.700 | 6.0 | 138.0 | 829.1 | 25.70 | (C,72SENDAI,213,1972) | J.Ahrens+ | |
M0397003 | 14-SI-28 | 28 | (G,N)* | 19.770 | 13.970 | 11.0 | 29.8 | 100.8 | 4.50 | (J,YF,7,1168,1968) | B.I.GORYACHEV+ | |
M0397003 | 14-SI-28 | 28 | (G,N)* | 21.030 | 14.990 | 11.0 | 29.8 | 100.8 | 4.50 | (J,YF,7,1168,1968) | B.I.GORYACHEV+ | |
M0397003 | 14-SI-28 | 28 | (G,N)* | 27.490 | 10.680 | 11.0 | 29.8 | 100.8 | 4.50 | (J,YF,7,1168,1968) | B.I.GORYACHEV+ |
© CDFE Search Engine. Programming by A.V.Varlamov, 2000