The 184 following data sets matched to your request...
[Click here for help...]
EXFOR Number | Index Number | Nucleus Investigated (Z,SYMB,A) | Reaction Target (Z,SYMB,A) | Incident Particle | Outgoing Particle | Quantities | Min & Max Energy | Min & Max Angle | Comments | Reference | Author | Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M0222 | 5 | B | 9 | 3 | LI | 6 | HE3 | G | DST,SIG,SIG-0,SIG-1,SIG-V | 8.400 | 28.700 | 45.000 | 135.000 | J,NP/A,173,1,1971 | E.VENTURA+ | 1971 | |||||
M0253 | 5 | B | 9 | 3 | LI | 6 | HE3 | G | DST,SIG | 16.800 | 29.000 | 21.000 | 145.000 | J,ZN/A,21,1195,1955 | F.NUSSLIN+ | 1955 | |||||
M0259 | 5 | B | 9 | 3 | LI | 6 | HE3 | G | DST,SIG,SIG-0 | 0.510 | 11.000 | 90.000 | 90.000 | J,PR,176,1147,1968 | S.L.BLATT+ | 1968 | |||||
M0258 | 5 | B | 8 | 3 | LI | 5 | HE3 | G | SPC,SIG | 9.660 | 11.200 | 90.000 | 90.000 | J,CJP,46,1585,1968 | W.DEL BIANCO+ | 1968 | |||||
57058J | 5 | B | 10 | 3 | LI | 6 | A | G | ABY | 0.700 | 3.800 | J,PR,108,1506,1957 | MEYER+ | 1957 | |||||||
66035J | 5 | B | 10 | 3 | LI | 6 | A | G | ABY | 1.000 | 3.000 | J,NP/A,82,33,1966 | FORSYTH+ | 1966 | |||||||
75026J | 5 | B | 10 | 3 | LI | 6 | A | G | ABY | 3.800 | 5.200 | J,NP/A,242,129,1975 | AUWARTER+ | 1975 | |||||||
60007J | 5 | B | 8 | 4 | BE | 7 | P | G | SIG | 0.800 | 1.400 | J,NP,15,411,1960 | T.M.KAVANAGH | 1960 | |||||||
65060J | 5 | B | 8 | 4 | BE | 7 | P | G | T:SIG | 0.000 | 15.000 | J,NP/A,71,459,1965 | T.A.TOMBRELLO | 1965 | |||||||
66091J | 5 | B | 8 | 4 | BE | 7 | P | G | SIG | 0.480 | 1.900 | J,PR,150,851,1966 | PARKER | 1966 | |||||||
70029J | 5 | B | 8 | 4 | BE | 7 | P | G | T:SIG | 0.100 | 1.800 | J,NP/A,146,385,1970 | AURDAL | 1970 | |||||||
70107J | 5 | B | 8 | 4 | BE | 7 | P | G | SIG | 0.950 | 3.300 | J,PR/C,2,1657,1970 | VAUGHN+ | 1970 | |||||||
55043J | 5 | B | 10 | 4 | BE | 9 | P | G | ABY | 2.500 | 5.600 | J,PR,98,727,1955 | LONSJO+ | 1955 | |||||||
59054J | 5 | B | 10 | 4 | BE | 9 | P | G | DST | 0.270 | 1.200 | J,PR,115,1227,1959 | M.MEYERHOF+ | 1959 | |||||||
62027J | 5 | B | 10 | 4 | BE | 9 | P | G | ABY | 1.100 | 1.100 | J,NP,33,502,1962 | MEADS+ | 1962 | |||||||
62036J | 5 | B | 10 | 4 | BE | 9 | P | G | SIG | 0.850 | 1.100 | J,NP,35,606,1962 | ELLISON+ | 1962 | |||||||
66006J | 5 | B | 11 | 4 | BE | 9 | D | G | DST,SIG,SIG-0 | 1.000 | 5.000 | 15.000 | 160.000 | J,NP/A,75,226,1966 | M.SUFFERT | 1966 | |||||
66037J | 5 | B | 11 | 4 | BE | 9 | D | G | SIG | 0.400 | 1.400 | J,NP/A,83,145,1966 | B.ZIEGLER+ | 1966 | |||||||
67084J | 5 | B | 10 | 4 | BE | 9 | P | G | ABY,SIG | 25.000 | 30.000 | 90.000 | 90.000 | J,PR,157,921,1967 | L.FELDMAN+ | 1967 | |||||
71108J | 5 | B | 10 | 4 | BE | 9 | P | G | SIG | 0.560 | 3.600 | J,PR/C,4,1601,1971 | BATTLESON+ | 1971 | |||||||
74070J | 5 | B | 11 | 4 | BE | 9 | D | G | DST | 2.900 | 12.000 | J,NP/A,232,333,1974 | W.DEL BIANCO | 1974 | |||||||
75026J | 5 | B | 10 | 4 | BE | 9 | P | G | ABY | 0.220 | 1.200 | J,NP/A,242,129,1975 | AUWARTER+ | 1975 | |||||||
70091J | 5 | B | 11 | 4 | BE | 10 | P | G | ABY | 0.600 | 6.300 | J,PR/C,1,123,1970 | GOOSMAN+ | 1970 | |||||||
60032J | 5 | B | 999 | 5 | B | 0 | N | G | SIG | <- E = 0 MEV | 999 = MANY | J,NSE,8,453,1960 | C.R.GOULD+ | 1960 | ||||||||
61028J | 5 | B | 999 | 5 | B | 0 | N | G | SIG | <- E = 0 MEV | 999 = MANY | J,NSE,9,99,1961 | SAFFORD+ | 1961 | ||||||||
62077J | 5 | B | 0 | 5 | B | 0 | E | E'+P | SPC,DST,SIG | 20.000 | 36.000 | 20.000 | 160.000 | <- MANY NUCLEI | J,PR,127,1746,1962 | W.R.DODGE+ | 1962 | ||||
62092J | 5 | B | 0 | 5 | B | 0 | G | P | POL | 335.000 | 335.000 | J,PR,128,2784,1962 | F.F.LIU+ | 1962 | |||||||
63044J | 5 | B | 0 | 5 | B | 0 | G | BRST | XP | DST,SIG | 0.000 | 335.000 | 30.000 | 90.000 | J,PR,129,1362,1963 | Y.S.KIM+ | 1963 | ||||
69183J | 5 | B | 0 | 5 | B | 0 | E | X | ABY | 0.001 | 0.004 | J,ZP,229,131,1969 | HOFFMANN+ | 1969 | |||||||
77009 | 5 | B | 8 | 4 | BE | 7 | P | G | SIG,TOT | 0.360 | 0.360 | 90.000 | 90.000 | J,ZP/A,282,121,1977 | C.WIEZOREK+ | 1977 | |||||
83022 | 5 | B | 8 | 4 | BE | 7 | P | G | SIG,TOT | 0.400 | 0.550 | 90.000 | 90.000 | J,PR/C,28,2222,1983 | B.W.FILIPPONE+ | 1983 | |||||
83023 | 5 | B | 8 | 4 | BE | 7 | P | G | SIG,S(0),TOT | 0.117 | 1.230 | J,PRL,50,412,1983 | B.W.FILIPPONE+ | 1983 | |||||||
94040 | 5 | B | 8 | 4 | BE | 7 | P | G | SIG,S(0) | 1.500 | 1.500 | J,ZP/A,350,93,1994 | C.ROLFS+ | 1994 | |||||||
98027 | 5 | B | 8 | 4 | BE | 7 | P | G | SIG,S(0) | 0.350 | 1.400 | J,PRL,80,928,1998 | F.HAMMACHE+ | 1998 | |||||||
60049J | 5 | B | 11 | 5 | B | 10 | N | G | SIG | <- E = 0 MEV | J,PR,119,1291,1960 | SAFFORD+ | 1960 | ||||||||
62091J | 5 | B | 10 | 5 | B | 10 | E | E' | DST,SIG,ABI | 41.500 | 41.500 | 180.000 | 180.000 | <- MANY NUCLEI | J,PR,128,2750,1962 | R.D.EDGE+ | 1962 | ||||
M0217 | 5 | B | 10 | 5 | B | 10 | G | MON | N | SIG | 9.000 | 10.830 | <- ANG = 4PI | J,PR,135,B701,1964 | L.GREEN+ | 1964 | |||||
65040J | 5 | B | 10 | 5 | B | 10 | E | E' | XX | 100.000 | 220.000 | J,NP/A,67,187,1965 | FRICKE+ | 1965 | |||||||
M0251 | 65050J | 5 | B | 10 | 5 | B | 10 | G | BRST | XN | SIG | 6.000 | 30.000 | J,NP/A,69,241,1965 | E.HAYWARD+ | 1965 | |||||
66034J | 5 | B | 10 | 5 | B | 10 | E | E' | SIG,E,J-PI,G-WIDTH | 30.000 | 60.000 | 180.000 | 180.000 | J,NP/A,81,529,1966 | P.KOSSANYI-DEMAY+ | 1966 | |||||
66050J | 5 | B | 10 | 5 | B | 10 | E | E | DST | 200.000 | 400.000 | J,NP/A,86,225,1966 | STOVALL+ | 1966 | |||||||
66050J | 5 | B | 10 | 5 | B | 10 | E | E' | DST | 200.000 | 400.000 | J,NP/A,86,225,1966 | STOVALL+ | 1966 | |||||||
66081J | 5 | B | 10 | 5 | B | 10 | E | E | DST | 0.000 | 230.000 | J,PR,144,859,1966 | S.RAND+ | 1966 | |||||||
66081J | 5 | B | 10 | 5 | B | 10 | E | E' | DST | 0.000 | 230.000 | J,PR,144,859,1966 | S.RAND+ | 1966 | |||||||
66111J | 5 | B | 10 | 5 | B | 10 | E | E' | DST | 32.000 | 57.000 | J,ZP,191,24,1966 | E.SPAMER | 1966 | |||||||
69143J | 5 | B | 10 | 5 | B | 10 | G | P | SIG | 0.000 | 13.000 | J,SNP,8,245,1969 | A.KH.SHARDANOV+ | 1969 | |||||||
70083J | 5 | B | 11 | 5 | B | 10 | N | G | SIG | <- E = 0 MEV | J,NSE,40,12,1970 | MEADOWS+ | 1970 | ||||||||
70099J | 5 | B | 10 | 5 | B | 10 | E | E | T:XX | J,PR/C,1,547,1970 | RAPHAEL+ | 1970 | |||||||||
70099J | 5 | B | 10 | 5 | B | 10 | E | E' | T:XX | J,PR/C,1,547,1970 | RAPHAEL+ | 1970 | |||||||||
70101J | 5 | B | 11 | 5 | B | 10 | N | G | ABY | 0.050 | 5.000 | J,PR/C,1,847,1970 | NELLIS+ | 1970 | |||||||
70101J | 5 | B | 11 | 5 | B | 10 | N | G | ABY | 15.000 | 15.000 | J,PR/C,1,847,1970 | NELLIS+ | 1970 | |||||||
72123J | 5 | B | 10 | 5 | B | 10 | E | X | T:DST | J,SNP,15,31,1972 | V.K.TARTAKOVSKII+ | 1972 | |||||||||
M0498 | 73038J | 5 | B | 10 | 5 | B | 10 | G | N | SIG | 8.000 | 27.000 | J,NP/A,215,147,1973 | HUGHES+ | 1973 | ||||||
76010 | 5 | B | 10 | 5 | B | 10 | E | E' | SPC,SIG,MULT,RDI,G-WIDTH | 40.000 | 61.000 | 180.000 | 180.000 | J,PR/C,14,1727,1976 | L.W.FAGG+ | 1976 | |||||
L0044 | 76011 | 5 | B | 10 | 5 | B | 10 | G | MON | 2N | SIG,ABI,THR | 10.000 | 35.000 | J,NP/A,264,30,1976 | U.KNEISSL+ | 1976 | |||||
L0044 | 76011 | 5 | B | 10 | 5 | B | 10 | G | XN | SIG,ABI,THR | 10.000 | 35.000 | J,NP/A,264,30,1976 | U.KNEISSL+ | 1976 | ||||||
77010 | 5 | B | 10 | 5 | B | 10 | E | E'+P | COINC,SIG,SEP | 1200.000 | 1200.000 | J,VAT/F,2,49,1977 | V.G.VLASENKO+ | 1977 | |||||||
77011 | 5 | B | 10 | 5 | B | 10 | G | BRST | G | SIG | 0.000 | 50.000 | J,IZV,41,153,1977 | V.YA.KOSTIN+ | 1977 | ||||||
78007 | 5 | B | 10 | 5 | B | 10 | E | E'+P | SEP,RMD,OCPR | 700.000 | 700.000 | J,NP/A,296,431,1978 | K.NAKAMURA+ | 1978 | |||||||
78012 | 5 | B | 10 | 5 | B | 10 | E | E | SPC,FMF | 140.000 | 140.000 | 70.000 | 80.000 | J,YF,28,12,1978 | N.G.SHEVCHENKO+ | 1978 | |||||
78018J | 5 | B | 10 | 5 | B | 10 | E | E' | SPC,FMF | 140.000 | 140.000 | 70.000 | 80.000 | J,SNP,28,5,1978 | N.G.SHEVCHENKO+ | 1978 | |||||
78012 | 5 | B | 10 | 5 | B | 10 | E | E | SPC,FMF | 140.000 | 140.000 | 70.000 | 80.000 | J,YF,28,12,1978 | N.G.SHEVCHENKO+ | 1978 | |||||
78018J | 5 | B | 10 | 5 | B | 10 | E | E' | SPC,FMF | 140.000 | 140.000 | 70.000 | 80.000 | J,SNP,28,5,1978 | N.G.SHEVCHENKO+ | 1978 | |||||
79013 | 5 | B | 10 | 3 | LI | 6 | A | G | ABY,STR | 1.140 | 1.250 | 55.000 | 55.000 | J,NP/A,318,21,1979 | R.H.SPEAR+ | 1979 | |||||
79014 | 5 | B | 10 | 5 | B | 10 | E | E' | SPC,FMF,G-WIDTH,MULT,B(EL) | 67.000 | 194.000 | 100.000 | 145.000 | J,NP/A,322,237,1979 | E.J.ANSALDO+ | 1979 | |||||
79015 | 5 | B | 10 | 3 | LI | 6 | A | G | SPC,DST,LFT,STR,MIX,BRANCH | 1.020 | 1.180 | 0.000 | 90.000 | J,NP/A,330,397,1979 | J.KEINONEN+ | 1979 | |||||
84023 | 5 | B | 10 | 3 | LI | 6 | A | G | ABY,E,J-PI,G-WIDTH,MIX | 1.030 | 1.200 | <- ANG = 0 DEG | J,NP/A,417,289,1984 | J.NAPOLITANO+ | 1984 | ||||||
85027 | 5 | B | 10 | 3 | LI | 6 | A | G | ABY,STR | 0.480 | 1.240 | <- ANG = 0 DEG | J,PR/C,31,2295,1985 | J.E.NELSON+ | 1985 | ||||||
86030J | 5 | B | 10 | 5 | B | 10 | G | PI | DST | 190.000 | 190.000 | J,PR/C,34,1123,1986 | YAMAZAKI+ | 1986 | |||||||
86051J | 5 | B | 11 | 5 | B | 10 | N | G | ABY | <- E = 0 MEV | J,ZP/A,324,271,1986 | KOK+ | 1986 | ||||||||
87026 | 5 | B | 10 | 3 | LI | 6 | A | G | SPC,SIG | 1.176 | 1.176 | J,PRL,59,1088,1987 | D.E.MURNICK+ | 1987 | |||||||
M0207 | 87027 | 5 | B | 10 | 5 | B | 10 | G | BRST | XN | SIG | 8.440 | 24.500 | <- ANG = 4PI | J,NP/A,469,381,1987 | M.N.AHSAN+ | 1987 | ||||
M0408 | 88029 | 5 | B | 10 | 5 | B | 10 | G | MON | N+P | MES,SIG,DST | 66.000 | 103.000 | 45.000 | 90.000 | J,PSJ,57,5,1988 | T.SUDA+ | 1988 | |||
M0408 | 88029 | 5 | B | 10 | 5 | B | 10 | G | MON | P | MES,SIG,DST | 66.000 | 103.000 | 45.000 | 90.000 | J,PSJ,57,5,1988 | T.SUDA+ | 1988 | |||
88030 | 5 | B | 10 | 5 | B | 10 | E | E | FMF | 203.000 | 416.000 | 150.000 | 180.000 | J,PRL,60,905,1988 | R.S.HICKS+ | 1988 | |||||
88030 | 5 | B | 10 | 5 | B | 10 | E | E' | FMF | 203.000 | 416.000 | 150.000 | 180.000 | J,PRL,60,905,1988 | R.S.HICKS+ | 1988 | |||||
89028 | 5 | B | 10 | 3 | LI | 6 | A | G | SPC,DST,SIG,STR,MIX,E,J-PI | 1.085 | 1.175 | 0.000 | 98.000 | J,NP/A,499,353,1989 | A.K.BASAK | 1989 | |||||
92027 | 5 | B | 10 | 4 | BE | 9 | P | G | SPC,DST,SIG,E,BRANCH,S(0) | 0.040 | 0.180 | 0.000 | 150.000 | J,NP/A,539,75,1992 | F.E.CECIL+ | 1992 | |||||
95028 | 5 | B | 10 | 5 | B | 10 | E | E | SPC,SIG,FMF,CDIS,B(EL) | 223.530 | 223.530 | 30.200 | 140.000 | J,PR/C,51,2406,1995 | A.CICHOCKI+ | 1995 | |||||
95028 | 5 | B | 10 | 5 | B | 10 | E | E' | SPC,SIG,FMF,CDIS,E,B(EL) | 223.530 | 223.530 | 30.200 | 140.000 | J,PR/C,51,2406,1995 | A.CICHOCKI+ | 1995 | |||||
95029 | 5 | B | 10 | 4 | BE | 9 | P | G | SPC,SIG,TRR,S(0) | 0.075 | 1.800 | J,NP/A,589,95,1995 | D.ZAHNOW+ | 1995 | |||||||
98028 | 5 | B | 10 | 5 | B | 10 | G | MON | P | DST,SIG | 57.600 | 72.900 | J,PR/C,58,981,1998 | L.J.DE BEVER+ | 1998 | ||||||
98029 | 5 | B | 10 | 4 | BE | 9 | P | POL | G | DST,SIG,A-POW,S(0) | 0.100 | 0.100 | J,PR/C,58,517,1998 | E.A.WULF+ | 1998 | ||||||
58042J | 5 | B | 11 | 5 | B | 11 | G | BRST | 2P | SIG,ABI | 100.000 | 320.000 | J,PR,110,708,1958 | G.W.TAUTFEST | 1958 | ||||||
59050J | 5 | B | 11 | 5 | B | 11 | G | G | XX | 4.500 | 5.000 | J,PR,114,590,1959 | L.D.COHEN+ | 1959 | |||||||
59050J | 5 | B | 11 | 5 | B | 11 | G | G' | XX | 4.500 | 5.000 | J,PR,114,590,1959 | L.D.COHEN+ | 1959 | |||||||
62054J | 5 | B | 12 | 5 | B | 11 | N | G | SIG | 0.000 | 2.300 | J,PR,125,1334,1962 | W.IMHOF+ | 1962 | |||||||
62060J | 5 | B | 11 | 5 | B | 11 | G | BRST | G | ABY | 2.000 | 16.000 | 90.000 | 90.000 | J,PR,125,335,1962 | F.D.SEWARD | 1962 | ||||
62060J | 5 | B | 11 | 5 | B | 11 | G | BRST | G' | ABY | 2.000 | 16.000 | 90.000 | 90.000 | J,PR,125,335,1962 | F.D.SEWARD | 1962 | ||||
62082J | 5 | B | 11 | 5 | B | 11 | G | PI | SIG | 80.000 | 300.000 | J,PR,127,2217,1962 | P.DYAL+ | 1962 | |||||||
62091J | 5 | B | 11 | 5 | B | 11 | E | E' | DST,SIG,ABI | 41.500 | 41.500 | 180.000 | 180.000 | <- MANY NUCLEI | J,PR,128,2750,1962 | R.D.EDGE+ | 1962 | ||||
63021J | 5 | B | 11 | 5 | B | 11 | G | G | ABY | 3.000 | 3.000 | J,NP,43,344,1963 | V.J.VANHUYSE+ | 1963 | |||||||
63021J | 5 | B | 11 | 5 | B | 11 | G | G' | ABY | 3.000 | 3.000 | J,NP,43,344,1963 | V.J.VANHUYSE+ | 1963 | |||||||
64043J | 5 | B | 11 | 5 | B | 11 | G | BRST | G | ABY,LFT | 0.500 | 3.000 | 100.000 | 100.000 | <- MANY NICLEI | J,NP/A,57,403,1964 | E.C.BOOTH+ | 1964 | |||
64043J | 5 | B | 11 | 5 | B | 11 | G | BRST | G' | ABY,LFT | 0.500 | 3.000 | 100.000 | 100.000 | <- MANY NICLEI | J,NP/A,57,403,1964 | E.C.BOOTH+ | 1964 | |||
65016J | 5 | B | 11 | 5 | B | 11 | G | G | ABY | 0.000 | 2.700 | J,NP/A,63,634,1965 | KENNEDY+ | 1965 | |||||||
65016J | 5 | B | 11 | 5 | B | 11 | G | G' | ABY | 0.000 | 2.700 | J,NP/A,63,634,1965 | KENNEDY+ | 1965 | |||||||
M0251 | 65050J | 5 | B | 11 | 5 | B | 11 | G | BRST | XN | SIG | 6.000 | 30.000 | J,NP/A,69,241,1965 | E.HAYWARD+ | 1965 | |||||
65106J | 5 | B | 11 | 5 | B | 11 | E | E | T:XX | J,PR,139,B880,1965 | GRIFFY+ | 1965 | |||||||||
65106J | 5 | B | 11 | 5 | B | 11 | E | E' | T:XX | J,PR,139,B880,1965 | GRIFFY+ | 1965 | |||||||||
66034J | 5 | B | 11 | 5 | B | 11 | E | E' | SIG,E,J-PI,G-WIDTH | 30.000 | 60.000 | 180.000 | 180.000 | J,NP/A,81,529,1966 | P.KOSSANYI-DEMAY+ | 1966 | |||||
66050J | 5 | B | 11 | 5 | B | 11 | E | E | DST | 200.000 | 400.000 | J,NP/A,86,225,1966 | STOVALL+ | 1966 | |||||||
66050J | 5 | B | 11 | 5 | B | 11 | E | E' | DST | 200.000 | 400.000 | J,NP/A,86,225,1966 | STOVALL+ | 1966 | |||||||
66059J | 5 | B | 11 | 5 | B | 11 | G | 3P | SIG | 0.000 | 250.000 | J,NP/A,88,523,1966 | B.M.K.NEFKENS+ | 1966 | |||||||
66081J | 5 | B | 11 | 5 | B | 11 | E | E | DST | 0.000 | 230.000 | J,PR,144,859,1966 | S.RAND+ | 1966 | |||||||
66081J | 5 | B | 11 | 5 | B | 11 | E | E' | DST | 0.000 | 230.000 | J,PR,144,859,1966 | S.RAND+ | 1966 | |||||||
66111J | 5 | B | 11 | 5 | B | 11 | E | E' | DST | 32.000 | 57.000 | J,ZP,191,24,1966 | E.SPAMER | 1966 | |||||||
67139J | 5 | B | 11 | 5 | B | 11 | E | E' | DST | 4.500 | 5.000 | J,ZP,198,445,1967 | E.SPAMER+ | 1967 | |||||||
68067J | 5 | B | 11 | 5 | B | 11 | G | G | ABY | 1.800 | 3.600 | J,NP/A,120,126,1968 | CRETEN+ | 1968 | |||||||
68067J | 5 | B | 11 | 5 | B | 11 | G | G' | ABY | 1.800 | 3.600 | J,NP/A,120,126,1968 | CRETEN+ | 1968 | |||||||
69041J | 5 | B | 11 | 5 | B | 11 | E | E' | T:SPC,DST | J,NP/A,129,369,1969 | BALASHOV+ | 1969 | |||||||||
69155J | 5 | B | 11 | 5 | B | 11 | G | P | SIG | 15.000 | 32.000 | <- ANG = 4PI | J,SNP,9,149,1969 | YU.I.SOROKIN+ | 1969 | ||||||
5 | B | 11 | 5 | B | 11 | G | P | SIG | 15.000 | 32.000 | <- ANG = 4PI | J,YF,9,254,1969 | YU.I.SOROKIN+ | 1969 | |||||||
70143J | 5 | B | 11 | 5 | B | 11 | G | P | DST,SIG | 17.000 | 19.000 | 30.000 | 150.000 | J,SNP,11,4,1970 | YU.I.SOROKIN+ | 1970 | |||||
5 | B | 11 | 5 | B | 11 | G | P | DST,SIG | 17.000 | 19.000 | 30.000 | 150.000 | J,YF,11,8,1970 | YU.I.SOROKIN+ | 1970 | ||||||
71018J | 5 | B | 11 | 5 | B | 11 | G | PI- | SIG | 1200.000 | 1200.000 | J,NP/A,162,193,1971 | BLOMQVIST+ | 1971 | |||||||
71132J | 5 | B | 11 | 5 | B | 11 | E | E | XX | 600.000 | 1200.000 | 17.000 | 40.000 | J,SNP,13,144,1971 | V.G.VLASENKO+ | 1971 | |||||
5 | B | 11 | 5 | B | 11 | E | E' | XX | 600.000 | 1200.000 | 17.000 | 40.000 | J,YF,13,259,1971 | V.G.VLASENKO+ | 1971 | ||||||
71132J | 5 | B | 11 | 5 | B | 11 | E | E | XX | 600.000 | 1200.000 | 17.000 | 40.000 | J,SNP,13,144,1971 | V.G.VLASENKO+ | 1971 | |||||
5 | B | 11 | 5 | B | 11 | E | E' | XX | 600.000 | 1200.000 | 17.000 | 40.000 | J,YF,13,259,1971 | V.G.VLASENKO+ | 1971 | ||||||
72114J | 5 | B | 11 | 5 | B | 11 | G | MON | PI | SIG | 150.000 | 1200.000 | <- ANG = 4PI | J,SNP,14,506,1972 | V.I.NOGA+ | 1972 | |||||
5 | B | 11 | 5 | B | 11 | G | MON | PI | SIG | 150.000 | 1200.000 | <- ANG = 4PI | J,YF,14,904,1971 | V.I.NOGA+ | 1971 | ||||||
72123J | 5 | B | 11 | 5 | B | 11 | E | X | T:DST | J,SNP,15,31,1972 | V.K.TARTAKOVSKII+ | 1972 | |||||||||
M0498 | 73038J | 5 | B | 11 | 5 | B | 11 | G | N | SIG | 11.000 | 28.000 | J,NP/A,215,147,1973 | HUGHES+ | 1973 | ||||||
75022J | 5 | B | 11 | 5 | B | 11 | G | P | SIG | 100.000 | 800.000 | J,NP/A,239,440,1975 | J.-O.ADLER+ | 1975 | |||||||
75081J | 5 | B | 11 | 5 | B | 11 | E | E' | DST | 52.000 | 90.000 | J,PR/C,11,323,1975 | KAN+ | 1975 | |||||||
L0044 | 76011 | 5 | B | 11 | 5 | B | 11 | G | MON | 2N | SIG,ABI,THR | 10.000 | 35.000 | J,NP/A,264,30,1976 | U.KNEISSL+ | 1976 | |||||
L0044 | 76011 | 5 | B | 11 | 5 | B | 11 | G | MON | XN | SIG,ABI,THR | 10.000 | 35.000 | J,NP/A,264,30,1976 | U.KNEISSL+ | 1976 | |||||
76027J | 5 | B | 11 | 5 | B | 11 | G | PI | SIG | 140.000 | 140.000 | J,PR/C,14,807,1976 | MIN+ | 1976 | |||||||
76030J | 5 | B | 11 | 5 | B | 11 | G | PI | SIG | 150.000 | 400.000 | <- ANG = 4PI | J,SNP,23,129,1976 | V.D.EPANESHNIKOV+ | 1976 | ||||||
5 | B | 11 | 5 | B | 11 | G | PI | SIG | 150.000 | 400.000 | <- ANG = 4PI | J,YF,23,249,1976 | V.D.EPANESHNIKOV+ | 1976 | |||||||
78013 | 5 | B | 11 | 5 | B | 11 | G | BRST | G | G-WIDTH | 0.000 | 15.000 | 125.000 | 125.000 | J,NIM,157,423,1978 | N.KUMAGAI+ | 1978 | ||||
79016 | 5 | B | 11 | 5 | B | 11 | E | E' | SPC,FMF,CDIS,E,G-WIDTH | 121.000 | 250.000 | J,YF,29,582,1979 | V.N.POLISHCHUK+ | 1979 | |||||||
M0059 | 79017 | 5 | B | 11 | 5 | B | 11 | G | BRST | X+G' | SPC-DP | 0.000 | 30.000 | 135.000 | 135.000 | J,YF,30,1175,1979 | I.M.KAPITONOV+ | 1979 | |||
79018 | 5 | B | 11 | 3 | LI | 7 | A | G | SPC,DST,E,J-PI,LFT | 0.960 | 0.960 | 0.000 | 135.000 | J,PR/C,20,920,1979 | A.ANTTILA+ | 1979 | |||||
80017 | 5 | B | 11 | 5 | B | 11 | G | BRST | G | SPC | 0.000 | 11.300 | 126.000 | 126.000 | J,PL/B,92,286,1980 | R.R.MOREH+ | 1980 | ||||
M0119 | 84021 | 5 | B | 11 | 5 | B | 11 | G | BRST | G' | SIG,ABI,SIG-0,SIG-1 | 0.000 | 31.000 | 135.000 | 135.000 | J,YF,40,301,1984 | A.S.ALIMOV+ | 1984 | |||
M0119 | 84021 | 5 | B | 11 | 5 | B | 11 | G | BRST | P+G' | SPC-DP,ABI,SIG,SIG-0,SIG-1 | 0.000 | 31.000 | 135.000 | 135.000 | J,YF,40,301,1984 | A.S.ALIMOV+ | 1984 | |||
M0119 | 84021 | 5 | B | 11 | 5 | B | 11 | G | BRST | X+G' | SPC-DP,ABI,SIG,SIG-0,SIG-1 | 0.000 | 31.000 | 135.000 | 135.000 | J,YF,40,301,1984 | A.S.ALIMOV+ | 1984 | |||
84024 | 5 | B | 11 | 3 | LI | 7 | A | G | SPC,STR,E,G-WIDTH,BRANCH | 8.920 | 9.274 | 55.000 | 125.000 | J,PR/C,29,1199,1984 | G.HARDIE+ | 1984 | |||||
M0154 | 86025 | 5 | B | 11 | 5 | B | 11 | G | BRST | T+G' | SPC-DP,SIG,ABI | 0.000 | 32.000 | 135.000 | 135.000 | J,YF,44,561,1986 | A.S.ALIMOV+ | 1986 | |||
86041J | 5 | B | 11 | 5 | B | 11 | G | BRST | T+G' | SPC-DP,SIG,ABI | 0.000 | 32.000 | 135.000 | 135.000 | SEE M0154 | J,SNP,44,361,1986 | A.S.ALIMOV+ | 1986 | |||
M0154 | 86025 | 5 | B | 11 | 5 | B | 11 | G | BRST | P+G' | SPC-DP,SIG,ABI | 0.000 | 32.000 | 135.000 | 135.000 | J,YF,44,561,1986 | A.S.ALIMOV+ | 1986 | |||
86041J | 5 | B | 11 | 5 | B | 11 | G | BRST | P+G' | SPC-DP,SIG,ABI | 0.000 | 32.000 | 135.000 | 135.000 | SEE M0154 | J,SNP,44,361,1986 | A.S.ALIMOV+ | 1986 | |||
M0100 | 62031 | 5 | B | 11 | 5 | B | 11 | G | BRST | P | ABY,PTOD | 0.000 | 35.000 | <- MANY NUCLEI | J,NP,34,562,1962 | V.P.CHIZHOV+ | 1962 | ||||
M0100 | 62031 | 5 | B | 11 | 5 | B | 11 | G | BRST | D | ABY,PTOD | 0.000 | 35.000 | <- MANY NUCLEI | J,NP,34,562,1962 | V.P.CHIZHOV+ | 1962 | ||||
M0154 | 86025 | 5 | B | 11 | 5 | B | 11 | G | BRST | X+G' | SPC-DP,SIG,ABI | 0.000 | 32.000 | 135.000 | 135.000 | J,YF,44,561,1986 | A.S.ALIMOV+ | 1986 | |||
86041J | 5 | B | 11 | 5 | B | 11 | G | BRST | X+G' | SPC-DP,SIG,ABI | 0.000 | 32.000 | 135.000 | 135.000 | SEE M0154 | J,SNP,44,361,1986 | A.S.ALIMOV+ | 1986 | |||
88030 | 5 | B | 11 | 5 | B | 11 | E | E | FMF | 203.000 | 416.000 | 150.000 | 180.000 | J,PRL,60,905,1988 | R.S.HICKS+ | 1988 | |||||
88030 | 5 | B | 11 | 5 | B | 11 | E | E' | FMF | 203.000 | 416.000 | 150.000 | 180.000 | J,PRL,60,905,1988 | R.S.HICKS+ | 1988 | |||||
