Contents:

back to main page

Figures
σ 1,2 PI70a PI70b
σ 1,0 OG66 PI69 PI70b LA73
σ 1,3 PI70b

Figures

Li + + Ne → Li 2+

Table 1 (Experiment)

L.I. Pivovar, L.I.Nikolaichuk // Zh.Eksp.Teor.Fiz. 58, 97 (1970)

E , MeV/amu

V, 10 8 cm/s

σ 1,2 , 10 -16 cm 2
0.0169 1.8 0.011
0.0199 1.95 0.029
0.0219 2.05 0.040
0.0230 2.1 0.050
0.0253 2.2 0.056

Error does not exceed 20 %

Table 2 (Experiment)

L.I.Pivovar, L.I. Levchenko, G.A. Krivonosov // Zh.Eksp.Teor.Fiz.59, 19 (1970)

E, MeV/amu E, MeV σ 1,2 , 10 -16 cm 2
0.0286 0.2 0.11
0.0429 0.3 0.23
0.0571 0.4 0.32
0.0857 0.6 0.53
0.114 0.8 0.74
0.143 1.0 0.90
0.171 1.2 1.1
0.200 1.4 1.0
0.229 1.6 1.1
0.257 1.8 1.1
0.286 2.0 1.0

Li + + Ne → Li 0

Table 3 (Experiment)

G.N. Ogurtsov, B.I. Kikiani, I.P.Flaks // Zh. Tech.Fiz. v.36, p.491, (1966)

E, MeV/amu V, 10 8 cm/s σ 1,0 , 10 -16 cm 2
0.00028 0.23 0.044
0.00044 0.29 0.055
0.00088 0.41 0.10
0.00146 0.53 0.13
0.00214 0.64 0.18
0.00286 0.74 0.24
0.00360 0.83 0.30
0.00432 0.91 0.38

Error does not exceed 15 %

Table 4 (Experiment)

L.I. Pivovar, L.I.Nikolaichuk, A.N.Grigoriev // Zh.Eksp.Teor.Fiz. 57, 432 (1969)

E, MeV/amu V, 10 8 cm/s σ 1,0 , 10 -16 cm 2
0.0039 0.86 0.47
0.0059 1.06 0.79
0.0068 1.14 0.91
0.0078 1.22 1.03
0.0092 1.33 1.1
0.0108 1.44 1.2
0.0135 1.61 1.3
0.0145 1.67 1.3
0.0163 1.77 1.2
0.0177 1.84 1.1
0.0209 2.00 1.05

Table 5 (Experiment)

L.I.Pivovar, L.I. Levchenko, G.A. Krivonosov // Zh.Eksp.Teor.Fiz.59, 19 (1970)

E, MeV/amu E, MeV σ 1,0 , 10 -16 cm 2
0.0286 0.2 0.85
0.0429 0.3 0.68
0.0571 0.4 0.52
0.0857 0.6 0.31
0.114 0.8 0.16
0.143 1.0 0.11
0.171 1.2 0.080
0.200 1.4 0.056
0.229 1.6 0.044
0.257 1.8 0.031
0.286 2.0 0.028

Table 6 (Experiment)

Z.Z. Latypov, A.A. Shaporenko // Zh. Tech.Fiz. 43, 1300, (1973)

A.A. Shaporenko // Thesis, FTI, Leningrad (1976)

E, MeV/amu E, keV σ 1,0 , 10 -16 cm 2
2.8571E-5 0.20 0.014
3.1429E-5 0.22 0.031
3.4286E-5 0.24 0.036
3.7143E-5 0.26 0.053
4.0000E-5 0.28 0.057
4.2857E-5 0.30 0.076
4.5714E-5 0.32 0.088
4.8571E-5 0.34 0.084
5.1429E-5 0.36 0.099
5.4286E-5 0.38 0.11
5.7143E-5 0.40 0.11
6.0000E-5 0.42 0.13
6.2857E-5 0.44 0.14
6.5714E-5 0.46 0.15
6.8571E-5 0.48 0.16
7.1429E-5 0.50 0.16
7.4286E-5 0.52 0.17
7.7143E-5 0.54 0.18
8.0000E-5 0.56 0.19
8.2857E-5 0.58 0.20
8.5714E-5 0.60 0.21
9.2857E-5 0.65 0.22
1.0000E-4 0.70 0.26
1.0714E-4 0.75 0.29
1.1429E-4 0.80 0.30
1.1714E-4 0.82 0.31
1.2000E-4 0.84 0.33
1.2286E-4 0.86 0.39
1.2571E-4 0.88 0.38
1.2857E-4 0.90 0.41
1.3143E-4 0.92 0.44
1.3429E-4 0.94 0.44
1.3714E-4 0.96 0.43
1.4000E-4 0.98 0.49
1.4286E-4 1.00 0.52
1.4643E-4 1.025 0.52
1.5000E-4 1.050 0.54
1.5357E-4 1.075 0.55
1.5714E-4 1.10 0.53
1.6071E-4 1.125 0.57
1.6429E-4 1.150 0.57
1.6786E-4 1.175 0.57
1.7143E-4 1.20 0.59
1.7857E-4 1.25 0.60
1.8571E-4 1.30 0.66
1.9286E-4 1.35 0.66
2.0000E-4 1.40 0.66
2.0714E-4 1.45 0.69
2.1429E-4 1.50 0.73

Error does not exceed 5 %

Li + + Ne → Li 3+

Table 7 (Experiment)

L.I.Pivovar, L.I. Levchenko, G.A. Krivonosov // Zh.Eksp.Teor.Fiz.59, 19 (1970)

E, MeV/amu E, MeV σ 1,3 , 10 -16 cm 2
0.0857 0.6 0.0032
0.114 0.8 0.0037
0.143 1.0 0.0050
0.171 1.2 0.010
0.200 1.4 0.011
0.229 1.6 0.011
0.257 1.8 0.013