Contents:

back to main page

Figures
σ 6,7 MA72
σ 6,5 MA72
σ 6,8 MA72
σ 6,4 MA72
σ 6,3 MA72

Figures

F 6+ + N2 → F 7+

Table 1 (Experiment)

J.R.Macdonald, S.M. Ferguson,T.Chiao, L.D. Ellsworth, S.A. Savoy // Phys. Rev. A v.5 p.1188 (1972)

E , MeV/amu

V, 10 8 cm/s

σ 6,7 , 10 -16 cm 2 /atom
0.256 7.0 0.034
0.377 8.5 0.12
0.522 10.0 0.10
0.632 11.0 0.25
0.816 12.5 0.26
0.882 13.0 0.25
1.024 14.0 0.18
1.175 15.0 0.20
1.337 16.0 0.20
1.509 17.0 0.19
1.692 18.0 0.15
1.885 19.0 0.18
2.089 20.0 0.15
2.302 21.0 0.18
2.527 22.0 0.16

F 6+ + N2 → F 5+

Table 2 (Experiment)

J.R.Macdonald, S.M. Ferguson,T.Chiao, L.D. Ellsworth, S.A. Savoy // Phys. Rev. A v.5 p.1188 (1972)

E , MeV/amu

V, 10 8 cm/s

σ 6,5 , 10 -16 cm 2 /atom
0.256 7.0 2.5
0.377 8.5 1.5
0.522 10.0 0.85
0.632 11.0 0.28
0.816 12.5 0.19
1.024 14.0 0.13
1.175 15.0 0.091
1.337 16.0 0.033
1.885 19.0 0.025
2.089 20.0 0.016
2.527 22.0 9.1e-3
3.008 24.0 7.9e-3

F 6+ + N2 → F 8+

Table 3 (Experiment)

J.R.Macdonald, S.M. Ferguson,T.Chiao, L.D. Ellsworth, S.A. Savoy // Phys. Rev. A v.5 p.1188 (1972)

E , MeV/amu

V, 10 8 cm/s

σ 6,8 , 10 -16 cm 2 /atom
0.816 12.5 3.0e-3
0.882 13.0 1.9e-3
1.024 14.0 3.4e-3
1.175 15.0 7.0e-3
1.337 16.0 9.2e-3
1.509 17.0 6.5e-3
1.692 18.0 7.4e-3
1.885 19.0 9.5e-3
2.089 20.0 8.2e-3
2.527 22.0 8.2e-3

F 6+ + N2 → F 4+

Table 4 (Experiment)

J.R.Macdonald, S.M. Ferguson,T.Chiao, L.D. Ellsworth, S.A. Savoy // Phys. Rev. A v.5 p.1188 (1972)

E , MeV/amu

V, 10 8 cm/s

σ 6,4 , 10 -16 cm 2 /atom
0.256 7.0 0.57
0.377 8.5 0.13
0.522 10.0 0.054
0.632 11.0 0.014
0.816 12.5 6.5e-3
1.024 14.0 2.6e-3
1.175 15.0 1.9e-3
1.885 19.0 2.0e-4

F 6+ + N2 → F 3+

Table 5 (Experiment)

J.R.Macdonald, S.M. Ferguson,T.Chiao, L.D. Ellsworth, S.A. Savoy // Phys. Rev. A v.5 p.1188 (1972)

E , MeV/amu

V, 10 8 cm/s

σ 6,3 , 10 -16 cm 2 /atom
0.256 7.0 0.019
0.522 10.0 3.9e-3