Contents:

back to main page

σ 4,3 SC81
σ 4,2 SC81

Mg 4+ + He → Mg 3+

Table 1 (Experiment)

H.Schrey, B.A. Huber // J. Phys. B v.14 p.3197 (1981)

E , MeV/amu

E , keV

σ 4,3 , 10 -16 cm 2
0.000083 2.0 10.5
0.000100 2.4 13.0
0.000117 2.8 11.0
0.000133 3.2 9.6
0.000150 3.6 10.0
0.000167 4.0 11.0

Not indicated error does not exceed 20 %

Mg 4+ + He → Mg 2+

Table 2 (Experiment)

H.Schrey, B.A. Huber // J. Phys. B v.14 p.3197 (1981)

E , MeV/amu

E , keV

σ 4,2 , 10 -16 cm 2
0.000083 2.0 0.74
0.000100 2.4 0.65
0.000117 2.8 0.86
0.000133 3.2 0.87
0.000150 3.6 0.75
0.000167 4.0 0.82

Not indicated error does not exceed 20 %