Contents:

back to main page

σ -1,0 LI80 ZA04 SI08
σ -1,1 LI80

S - + Ar → S 0

Table 1 (Experiment)

W.J. Lichtenberg, K.Bethge, H. Schmidt-Bocking // J.Phys. B v.13 p.343 (1980)

E, MeV/amu E, MeV σ-1,0 , 10 -16 cm 2
0.000625 0.020 9.2
0.000938 0.030 11.1
0.00109 0.035 9.8
0.00188 0.060 11.7
0.00250 0.080 12.0
0.00313 0.100 12.3
0.00344 0.110 14.0
0.00500 0.16 8.2
0.00563 0.18 5.7
0.00688 0.22 8.8

Error does not exceed 20 %

Table 2 (Experiment)

F. Zappa, G. Jalbert, L.F. S. Coelho, A.B. Rocha, S.D. Magalhaes, N.V. C. Faria // Phys. Rev. A v.69 p.12703 (2004)

E, MeV/amu V, a.u. σ -1,0 , 10 -16 cm 2
0.00225 0.3 12.3
0.00400 0.4 13.8
0.00625 0.5 15.5
0.00900 0.6 17.1
0.01225 0.7 18.1
0.01600 0.8 18.6
0.02025 0.9 18.8
0.02500 1.0 19.2
0.03025 1.1 18.8
0.03600 1.2 18.5

Not indicated error does not exceed 10 %

Table 3 (Theory, Free-collision model)

G.M. Sigaud // J. Phys. B v.41 p.15205 (2008)

E, MeV/amu V, a.u. σ -1,0 , 10 -16 cm 2
0.00625 0.5 16.0
0.02500 1.0 19.0
0.05625 1.5 20.0
0.100 2.0 19.0
0.127 2.25 18.0

S - + Ar → S +

Table 4 (Experiment)

W.J. Lichtenberg, K.Bethge, H. Schmidt-Bocking // J.Phys. B v.13 p.343 (1980)

E, MeV/amu E, MeV σ-1,1 , 10 -16 cm 2
0.000625 0.020 1.8
0.000781 0.025 2.2
0.000938 0.030 2.7
0.00109 0.035 4.2
0.00125 0.040 4.7
0.00141 0.045 5.2
0.00188 0.060 5.8
0.00219 0.070 6.8
0.00250 0.080 6.0
0.00281 0.090 6.8
0.00313 0.100 6.7
0.00344 0.110 7.0
0.00500 0.16 8.8
0.00563 0.18 10.8
0.00625 0.20 8.3
0.00688 0.22 8.7

Error does not exceed 20 %