Contents:

back to main page

σ -1,0 LI80
σ -1,1 LI80

S - + O2 → S 0

Table 1 (Experiment)

W.J. Lichtenberg, K.Bethge, H. Schmidt-Bocking // J.Phys. B v.13 p.343 (1980)

E, MeV/amu E, MeV σ-1,0 , 10 -16 cm 2 /atom
0.000625 0.020 13.8
0.000781 0.025 13.1
0.000938 0.030 12.3
0.00125 0.040 11.8
0.00156 0.050 10.4
0.00188 0.060 9.4
0.00250 0.080 8.1
0.00281 0.090 7.9
0.00500 0.16 5.4
0.00563 0.18 5.8
0.00625 0.20 5.4
0.00688 0.22 6.0

Error does not exceed 20 %

S - + O2 → S +

Table 2 (Experiment)

W.J. Lichtenberg, K.Bethge, H. Schmidt-Bocking // J.Phys. B v.13 p.343 (1980)

E, MeV/amu E, MeV σ-1,1 , 10 -16 cm 2 /atom
0.000625 0.020 1.7
0.000781 0.025 1.4
0.000938 0.030 1.7
0.00125 0.040 2.0
0.00156 0.050 2.6
0.00188 0.060 2.8
0.00250 0.080 3.0
0.00281 0.090 4.1
0.00375 0.120 5.7
0.00500 0.16 4.4
0.00563 0.18 5.2
0.00625 0.20 5.1
0.00688 0.22 5.0

Error does not exceed 20 %