Contents:

back to main page

σ -1,0 LI80
σ -1,1 LI80

I - + He → I 0

Table 1 (Experiment)

W.J. Lichtenberg, K.Bethge, H. Schmidt-Bocking // J.Phys. B v.13 p.343 (1980)

E, MeV/amu E, MeV σ-1,0 , 10 -16 cm 2
0.000315 0.040 4.18
0.000393 0.050 5.28
0.000630 0.080 4.9
0.000709 0.090 5.05
0.000945 0.120 4.7
0.00110 0.14 5.0
0.00126 0.16 5.6
0.00142 0.18 4.9
0.00157 0.20 5.5

Error does not exceed 20 %

I - + He → I +

Table 2 (Experiment)

W.J. Lichtenberg, K.Bethge, H. Schmidt-Bocking // J.Phys. B v.13 p.343 (1980)

E, MeV/amu E, MeV σ-1,1 , 10 -16 cm 2
0.000157 0.020 0.51
0.000315 0.040 0.62
0.000393 0.050 0.72
0.000551 0.070 1.0
0.000630 0.080 1.1
0.000709 0.090 1.35
0.000787 0.100 1.4
0.000945 0.120 1.9
0.00110 0.14 2.0
0.00126 0.16 2.1
0.00142 0.18 2.1
0.00157 0.20 2.0

Error does not exceed 20 %