Contents:

back to main page

σ 10,11 BE72
σ 10,9 BE72
σ 10,12 BE72
σ 10,8 BE72
σ 10,13 BE72

I 10+ + O2 → I 11+

Table 1 (Experiment)

H.D.Betz, A.B. Wittkower // Phys. Rev. A v.6 p.1485 (1972)

E, MeV/amu E, MeV σ 10,11 , 10 -16 cm 2 σ 10,11 , 10 -16 cm 2 /atom
0.118 15.0 0.444 0.222
0.157 20.0 0.538 0.269
0.197 25.0 0.533 0.267

I 10+ + O2 → I 9+

Table 2 (Experiment)

H.D.Betz, A.B. Wittkower // Phys. Rev. A v.6 p.1485 (1972)

E, MeV/amu E, MeV σ 10,9 , 10 -16 cm 2 σ 10,9 , 10 -16 cm 2 /atom
0.039 5.0 40.0 20.0
0.078 10.0 30.20 15.10
0.118 15.0 21.50 10.75
0.157 20.0 16.00 8.00
0.197 25.0 7.690 3.845

I 10+ + O2 → I 12+

Table 3 (Experiment)

H.D.Betz, A.B. Wittkower // Phys. Rev. A v.6 p.1485 (1972)

E, MeV/amu E, MeV σ 10,12 , 10 -16 cm 2 σ 10,12 , 10 -16 cm 2 /atom
0.118 15.0 0.268 0.134
0.157 20.0 0.260 0.130

I 10+ + O2 → I 8+

Table 4 (Experiment)

H.D.Betz, A.B. Wittkower // Phys. Rev. A v.6 p.1485 (1972)

E, MeV/amu E, MeV σ 10,8 , 10 -16 cm 2 σ 10,8 , 10 -16 cm 2 /atom
0.078 10.0 6.09 3.05
0.118 15.0 3.31 1.66
0.197 25.0 1.080 0.540

I 10+ + O2 → I 13+

Table 5 (Experiment)

H.D.Betz, A.B. Wittkower // Phys. Rev. A v.6 p.1485 (1972)

E, MeV/amu E, MeV σ 10,13 , 10 -16 cm 2 σ 10,13 , 10 -16 cm 2 /atom
0.118 15.0 0.199 0.100