Contents: | Equilibrium Fractions |
Tab. 1 BO65 | |
Tab. 2 BR68 | |
Tab. 3 HV70 | |
Tab. 4 GI71b | |
Tab. 5 ST71b | |
Tab. 6 AM72 | |
Tab. 7 MU74 | |
Tab. 8 WE75 | |
Tab. 9 CL76 | |
Tab. 10 LE80 | |
Tab. 11 LE81b | |
Tab. 12 SH89d | |
Tab. 13 SH91c | |
Tab. 14 SH91c | |
Tab. 15 LI04 | |
Tab. 16 MI06a |
O i+ + C → O k+
Table 1 (Experiment)
W.Booth, I.S. Grant // Nucl. Phys. v.63 p.481 (1965)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | q av /Z | d | s |
0.188 | 3.00 | 0.190 | 0.470 | 0.290 | 0.050 | — | — | 0.525 | 0.800 | 0.211 |
0.313 | 5.00 | 0.060 | 0.260 | 0.430 | 0.230 | 0.0200 | — | 0.611 | 0.893 | -0.12 |
0.438 | 7.00 | 0.020 | 0.130 | 0.410 | 0.380 | 0.0600 | — | 0.666 | 0.849 | -0.29 |
0.563 | 9.00 | — | 0.080 | 0.320 | 0.480 | 0.110 | 0.0100 | 0.706 | 0.817 | -0.05 |
0.688 | 11.0 | — | 0.050 | 0.230 | 0.520 | 0.170 | 0.0300 | 0.738 | 0.843 | -0.01 |
0.813 | 13.0 | — | 0.030 | 0.170 | 0.500 | 0.250 | 0.0500 | 0.765 | 0.852 | -0.04 |
0.938 | 15.0 | — | 0.010 | 0.130 | 0.460 | 0.330 | 0.0700 | 0.790 | 0.823 | -0.01 |
1.06 | 17.0 | — | — | 0.100 | 0.410 | 0.380 | 0.110 | 0.813 | 0.819 | 0.055 |
1.19 | 19.0 | — | — | 0.070 | 0.370 | 0.400 | 0.160 | 0.831 | 0.829 | -0.01 |
1.31 | 21.0 | — | — | 0.0505 | 0.325 | 0.424 | 0.202 | 0.848 | 0.823 | -0.11 |
1.44 | 23.0 | — | — | 0.0300 | 0.250 | 0.450 | 0.270 | 0.870 | 0.799 | -0.28 |
Maximunm of F i (E) are marked by colour
Table 2 (Experiment)
R.A. Brown, G.D. Symons, I. Hall // Nucl. Instr. Meth. v.58 p.274 (1968)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 4 | F 5 | F 6 | F 7 | F 8 | q av /Z | d | s |
0.719 | 11.5 | 0.0310 | 0.226 | 0.563 | 0.170 | 0.0100 | 0.738 | 0.742 | -0.15 |
0.763 | 12.2 | 0.0230 | 0.213 | 0.566 | 0.185 | 0.0130 | 0.744 | 0.735 | -0.08 |
0.788 | 12.6 | 0.0230 | 0.205 | 0.558 | 0.200 | 0.0140 | 0.748 | 0.743 | -0.09 |
0.819 | 13.1 | 0.0200 | 0.196 | 0.557 | 0.210 | 0.0170 | 0.751 | 0.744 | -0.06 |
0.844 | 13.5 | 0.0180 | 0.179 | 0.566 | 0.217 | 0.0200 | 0.755 | 0.739 | -0.04 |
0.869 | 13.9 | 0.0170 | 0.169 | 0.556 | 0.237 | 0.0210 | 0.760 | 0.743 | -0.06 |
0.900 | 14.4 | 0.0150 | 0.153 | 0.560 | 0.248 | 0.0240 | 0.764 | 0.738 | -0.05 |
0.925 | 14.8 | 0.0140 | 0.151 | 0.541 | 0.266 | 0.0280 | 0.768 | 0.751 | -0.04 |
0.956 | 15.3 | 0.0120 | 0.140 | 0.543 | 0.274 | 0.0310 | 0.771 | 0.746 | -0.01 |
0.981 | 15.7 | 0.0100 | 0.136 | 0.529 | 0.289 | 0.0360 | 0.775 | 0.753 | 0.009 |
1.013 | 16.2 | 0.0100 | 0.121 | 0.526 | 0.303 | 0.0400 | 0.780 | 0.752 | -0.01 |
1.043 | 16.7 | 0.0080 | 0.113 | 0.508 | 0.326 | 0.0450 | 0.786 | 0.754 | -0.01 |
1.081 | 17.3 | 0.0080 | 0.106 | 0.493 | 0.342 | 0.0510 | 0.790 | 0.762 | -0.03 |
1.12 | 17.9 | 0.0080 | 0.0970 | 0.483 | 0.355 | 0.0570 | 0.795 | 0.765 | -0.05 |
1.16 | 18.5 | 0.0060 | 0.0910 | 0.462 | 0.375 | 0.0660 | 0.800 | 0.769 | -0.04 |
1.20 | 19.2 | — | 0.0790 | 0.456 | 0.392 | 0.0730 | 0.808 | 0.743 | 0.097 |
1.24 | 19.8 | — | 0.0750 | 0.442 | 0.402 | 0.0810 | 0.811 | 0.750 | 0.080 |
1.28 | 20.5 | — | 0.0680 | 0.436 | 0.404 | 0.0920 | 0.815 | 0.755 | 0.100 |
1.32 | 21.1 | — | 0.0630 | 0.409 | 0.428 | 0.100 | 0.820 | 0.756 | 0.036 |
1.36 | 21.8 | — | 0.0560 | 0.390 | 0.443 | 0.111 | 0.820 | 0.756 | 0.009 |
1.39 | 22.3 | — | 0.0440 | 0.421 | 0.432 | 0.103 | 0.824 | 0.732 | 0.125 |
1.41 | 22.6 | — | 0.0490 | 0.365 | 0.463 | 0.123 | 0.833 | 0.754 | -0.03 |
1.46 | 23.4 | — | 0.0450 | 0.359 | 0.460 | 0.136 | 0.836 | 0.760 | -0.02 |
1.50 | 24.0 | — | 0.0420 | 0.348 | 0.461 | 0.149 | 0.840 | 0.765 | -0.04 |
1.54 | 24.6 | — | 0.0350 | 0.318 | 0.487 | 0.160 | 0.846 | 0.752 | -0.09 |
1.58 | 25.3 | — | 0.0350 | 0.315 | 0.478 | 0.172 | 0.849 | 0.763 | -0.09 |
1.63 | 26.0 | — | 0.0270 | 0.293 | 0.492 | 0.188 | 0.855 | 0.751 | -0.11 |
1.68 | 26.8 | — | 0.0270 | 0.275 | 0.495 | 0.203 | 0.859 | 0.755 | -0.16 |
1.72 | 27.5 | — | 0.0250 | 0.262 | 0.490 | 0.223 | 0.864 | 0.760 | -0.19 |
1.76 | 28.1 | — | 0.0250 | 0.259 | 0.505 | 0.211 | 0.863 | 0.749 | -0.20 |
1.79 | 28.6 | — | 0.0210 | 0.247 | 0.498 | 0.234 | 0.868 | 0.750 | -0.21 |
1.83 | 29.2 | — | 0.0200 | 0.231 | 0.515 | 0.234 | 0.868 | 0.737 | -0.24 |
1.87 | 29.9 | — | 0.0190 | 0.233 | 0.498 | 0.250 | 0.873 | 0.747 | -0.24 |
1.92 | 30.7 | — | 0.0160 | 0.210 | 0.495 | 0.279 | 0.880 | 0.743 | -0.29 |
1.96 | 31.4 | — | 0.0130 | 0.202 | 0.497 | 0.288 | 0.883 | 0.734 | -0.29 |
2.01 | 32.2 | — | 0.0140 | 0.194 | 0.496 | 0.296 | 0.884 | 0.735 | -0.33 |
2.08 | 33.2 | — | 0.0110 | 0.173 | 0.492 | 0.324 | 0.891 | 0.724 | -0.37 |
2.11 | 33.8 | — | 0.0090 | 0.163 | 0.490 | 0.338 | 0.895 | 0.716 | -0.39 |
2.13 | 34.1 | — | — | 0.168 | 0.494 | 0.338 | 0.896 | 0.691 | -0.24 |
2.19 | 35.1 | — | — | 0.156 | 0.474 | 0.370 | 0.901 | 0.693 | -0.31 |
2.26 | 36.2 | — | — | 0.142 | 0.484 | 0.374 | 0.904 | 0.680 | -0.33 |
2.33 | 37.3 | — | — | 0.130 | 0.481 | 0.389 | 0.908 | 0.672 | -0.36 |
Maximunm of F i (E) are marked by colour
Table 3 (Experiment)
P.Hvelplund, E.Laegsgaard, J.E. Olsen, E.H. Pedersen // NIM v.90 p.315 (1970)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F -1 | F 0 | F 1 | F 2 | F 3 | F 4 | F 5 | q av /Z | d | s |
0.00556 | 0.089 | 0.134 | 0.505 | 0.324 | 0.0360 | 0.0010 | — | — | 0.0331 | 0.736 | 0.141 |
0.0116 | 0.186 | 0.0450 | 0.326 | 0.473 | 0.140 | 0.0160 | — | — | 0.0945 | 0.807 | 0.139 |
0.0177 | 0.283 | 0.0210 | 0.201 | 0.479 | 0.251 | 0.0471 | 0.0010 | — | 0.138 | 0.850 | 0.094 |
0.0238 | 0.381 | 0.0110 | 0.130 | 0.424 | 0.334 | 0.0960 | 0.0050 | — | 0.174 | 0.886 | 0.062 |
0.0299 | 0.479 | 0.00601 | 0.0871 | 0.346 | 0.396 | 0.150 | 0.0100 | 0.0040 | 0.205 | 0.921 | 0.109 |
Maximunm of F i (E) are marked by colour
Table 4 (Experiment)
R.Girardeau, E.J.Knystautas, G.Beauchemin, B. Neveau, R.Drouin // J.Phys. B v.4 p.1743 (1971)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 1 | F 2 | F 3 | F 4 | F 5 | F 6 | F 7 | q av /Z | d | s |
0.0619 | 0.990 | 0.159 | 0.390 | 0.367 | 0.0820 | 0.0020 | — | — | 0.298 | 0.854 | 0.060 |
0.0931 | 1.49 | 0.0610 | 0.234 | 0.451 | 0.231 | 0.0230 | — | — | 0.365 | 0.891 | -0.17 |
0.124 | 1.99 | 0.0200 | 0.124 | 0.410 | 0.370 | 0.0720 | 0.0040 | — | 0.420 | 0.876 | -0.16 |
0.155 | 2.48 | 0.0080 | 0.0690 | 0.302 | 0.454 | 0.150 | 0.0170 | — | 0.465 | 0.889 | -0.14 |
0.185 | 2.96 | 0.0030 | 0.0340 | 0.224 | 0.468 | 0.234 | 0.0370 | — | 0.501 | 0.877 | -0.09 |
0.218 | 3.48 | — | 0.0190 | 0.150 | 0.451 | 0.318 | 0.0620 | — | 0.531 | 0.853 | -0.09 |
0.250 | 4.00 | — | 0.0100 | 0.104 | 0.407 | 0.386 | 0.0920 | 0.0010 | 0.556 | 0.840 | -0.13 |
0.281 | 4.50 | — | 0.0050 | 0.0690 | 0.344 | 0.446 | 0.133 | 0.0030 | 0.580 | 0.826 | -0.17 |
0.314 | 5.03 | — | 0.0030 | 0.0470 | 0.287 | 0.478 | 0.178 | 0.0070 | 0.600 | 0.818 | -0.19 |
Maximunm of F i (E) are marked by colour
Table 5 (Experiment)
H.Stocker, E.H. Berkowitz // Can. J. Phys. v.49 p.1536 (1971)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | q av /Z |
1.17 | 18.7 | 0.800 |
1.44 | 23.0 | 0.831 |
1.75 | 28.0 | 0.856 |
1.97 | 31.5 | 0.875 |
2.13 | 34.0 | 0.888 |
2.19 | 35.0 | 0.888 |
2.50 | 40.0 | 0.909 |
2.78 | 44.5 | 0.913 |
3.13 | 50.0 | 0.938 |
3.50 | 56.0 | 0.944 |
3.75 | 60.0 | 0.950 |
Table 6 (Experiment)
R. Ambros, A.M. Kleinfeld // Nucl. Instr. Meth. v.99 p.173 (1972)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 1 | F 2 | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | q av /Z | d | s |
0.226 | 3.61 | 0.00080 | 0.0140 | 0.143 | 0.493 | 0.304 | 0.0449 | 0.00040 | — | 0.528 | 0.802 | -0.08 |
0.257 | 4.11 | 0.00080 | 0.00800 | 0.0990 | 0.377 | 0.392 | 0.121 | 0.00210 | — | 0.565 | 0.872 | -0.16 |
0.288 | 4.61 | — | 0.00210 | 0.0390 | 0.307 | 0.474 | 0.172 | 0.00590 | 0.00010 | 0.599 | 0.797 | -0.10 |
0.319 | 5.11 | — | 0.00110 | 0.0270 | 0.210 | 0.487 | 0.263 | 0.0120 | 0.00010 | 0.628 | 0.799 | -0.26 |
0.369 | 5.91 | — | 0.00050 | 0.0170 | 0.183 | 0.464 | 0.318 | 0.0180 | — | 0.643 | 0.791 | -0.26 |
0.382 | 6.11 | — | — | 0.0130 | 0.146 | 0.476 | 0.340 | 0.0240 | 0.00070 | 0.653 | 0.770 | -0.21 |
0.413 | 6.61 | — | — | 0.00900 | 0.118 | 0.458 | 0.380 | 0.0340 | 0.00060 | 0.664 | 0.760 | -0.22 |
0.444 | 7.11 | — | — | 0.00799 | 0.102 | 0.426 | 0.419 | 0.0450 | 0.00070 | 0.674 | 0.765 | -0.26 |
0.476 | 7.61 | — | — | 0.00500 | 0.0849 | 0.405 | 0.453 | 0.0510 | 0.00170 | 0.683 | 0.749 | -0.24 |
0.507 | 8.11 | — | — | 0.00290 | 0.0729 | 0.382 | 0.482 | 0.0580 | 0.00290 | 0.691 | 0.739 | -0.21 |
0.550 | 8.80 | — | — | 0.00230 | 0.0620 | 0.349 | 0.504 | 0.0800 | 0.00320 | 0.701 | 0.745 | -0.21 |
Maximunm of F i (E) are marked by colour
Table 7 (Experiment)
H. Munzer, Sitzungsber // Oesterr. Acad. Wiss. Math. Naturwiss. KL., Abt. 2, v.183, p.229 (1974)
K.Shima, T.Mikumo, H.Tawara // Atomic Data Nuclear Data Tables v.34 P.357 (1986)
E, MeV/amu | E, MeV | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | q av /Z | d | s |
0.611 | 9.77 | 0.0035 | 0.0490 | 0.301 | 0.540 | 0.102 | 0.0048 | 0.713 | 0.75 | -0.291 |
0.738 | 11.8 | 0.0007 | 0.0211 | 0.243 | 0.550 | 0.177 | 0.0091 | 0.739 | 0.73 | -0.101 |
0.894 | 14.3 | 0.0003 | 0.0165 | 0.175 | 0.554 | 0.232 | 0.0222 | 0.759 | 0.75 | -0.046 |
0.931 | 14.9 | 0.0003 | 0.0151 | 0.165 | 0.534 | 0.258 | 0.0278 | 0.765 | 0.76 | -0.051 |
1.044 | 16.7 | 0.0002 | 0.0093 | 0.114 | 0.517 | 0.314 | 0.0452 | 0.784 | 0.76 | -0.005 |
1.250 | 20.0 | — | 0.0068 | 0.112 | 0.441 | 0.376 | 0.0643 | 0.796 | 0.79 | -0.093 |
1.550 | 24.8 | — | 0.0010 | 0.0371 | 0.323 | 0.486 | 0.153 | 0.844 | 0.76 | -0.128 |
1.850 | 29.6 | — | 0.0007 | 0.0246 | 0.253 | 0.464 | 0.258 | 0.869 | 0.78 | -0.269 |
2.231 | 35.7 | — | 0.0001 | 0.0078 | 0.143 | 0.471 | 0.378 | 0.903 | 0.71 | -0.478 |
2.800 | 44.8 | — | — | 0.0020 | 0.0670 | 0.394 | 0.537 | 0.934 | 0.63 | -0.803 |
3.113 | 49.8 | — | — | 0.0009 | 0.0440 | 0.336 | 0.620 | 0.946 | 0.58 | -1.063 |
3.425 | 54.8 | — | — | 0.0004 | 0.0318 | 0.314 | 0.654 | 0.953 | 0.55 | -1.112 |
4.363 | 69.8 | — | — | 0.0001 | 0.0085 | 0.199 | 0.792 | 0.973 | 0.43 | -1.685 |
Maximunm of F i (E) are marked by colour
Table 8 (Experiment)
D.J. Weber, N.M. Hintz, D.Dehnhard // Nucl. Instr. Methods V.124, p.317 (1975)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 5 | F 6 | F 7 | F 8 | q av /Z | d | s |
1.225 | 19.6 | 0.0840 | 0.464 | 0.380 | 0.0720 | 0.805 | 0.75 | 0.119 |
1.531 | 24.5 | 0.0410 | 0.341 | 0.471 | 0.147 | 0.840 | 0.76 | -0.055 |
1.838 | 29.4 | 0.0180 | 0.242 | 0.499 | 0.240 | 0.869 | 0.74 | -0.174 |
2.144 | 34.3 | 0.0090 | 0.161 | 0.491 | 0.339 | 0.895 | 0.71 | -0.392 |
2.444 | 39.1 | 0.0050 | 0.106 | 0.447 | 0.442 | 0.916 | 0.68 | -0.606 |
2.75 | 44.0 | 0.0030 | 0.0730 | 0.400 | 0.527 | 0.934 | 0.64 | -0.902 |
3.00 | 48.0 | — | 0.0450 | 0.347 | 0.607 | 0.945 | 0.58 | -0.899 |
3.36 | 53.8 | — | 0.0310 | 0.300 | 0.669 | 0.955 | 0.54 | -1.150 |
3.669 | 58.7 | — | 0.0230 | 0.261 | 0.715 | 0.961 | 0.51 | -1.304 |
3.975 | 63.6 | — | 0.0150 | 0.222 | 0.763 | 0.969 | 0.47 | -1.575 |
Maximunm of F i (E) are marked by colour
Table 9 (Experiment)
R.B. Clark, I.S. Grant, R. King, D.A. Eastham, T. Joy // Nucl. Instr. Methods V.133, p.17 (1976)
K.Shima, T.Mikumo, H.Tawara // Atomic Data Nuclear Data Tables v.34 P.357 (1986)
E, MeV/amu | E, MeV | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | q av /Z | d | s |
1.038 | 16.6 | 0.0004 | 0.0106 | 0.116 | 0.516 | 0.316 | 0.0408 | 0.783 | 0.76 | -0.071 |
Table 10 (Experiment)
W.N. Lennard, D. Phillips // Phys. Rev. Let. v.45 p.176 (1980)
E, MeV/amu | q av | q av /Z |
0.025 | 1.44 | 0.180 |
Table 11 (Experiment)
W.N. Lennard, D. Phillips, D. A. Walker // Nucl. Instr. Meth. v.179 p.413 (1981)
K.Shima, T.Mikumo, H.Tawara // Atomic Data Nuclear Data Tables v.34 P.357 (1986)
E, MeV/amu | E, keV | F -1 | F 0 | F 1 | F 2 | F 3 | F 4 | q av /Z | d | s |
0.0167 | 267.0 | 0.0230 | 0.203 | 0.494 | 0.245 | 0.0349 | — | 0.134 | 0.82 | 0.007 |
0.0195 | 312.0 | 0.0160 | 0.160 | 0.474 | 0.288 | 0.0623 | — | 0.153 | 0.84 | 0.026 |
0.0226 | 361.0 | 0.0120 | 0.133 | 0.447 | 0.317 | 0.0897 | 0.0014 | 0.168 | 0.87 | 0.043 |
0.0263 | 420.0 | 0.0050 | 0.109 | 0.395 | 0.368 | 0.118 | 0.0051 | 0.188 | 0.88 | 0.041 |
Table 12 (Experiment)
K.Shima, N. Kuno, M. Yamanouchi // Phys. Rev. A v.40 p.3557 (1989)
E, MeV/amu | F 5 | F 6 | F 7 | F 8 | q av /Z | d | s |
3.109 | 0.0009 | 0.0435 | 0.326 | 0.630 | 0.949 | 0.580 | -1.089 |
3.610 | — | 0.0235 | 0.258 | 0.718 | 0.963 | 0.510 | -1.348 |
4.112 | — | 0.0125 | 0.197 | 0.790 | 0.973 | 0.450 | -1.729 |
4.613 | — | 0.0066 | 0.156 | 0.837 | 0.979 | 0.390 | -2.064 |
5.103 | — | 0.0040 | 0.120 | 0.876 | 0.984 | 0.350 | -2.513 |
5.591 | — | 0.0019 | 0.0938 | 0.9043 | 0.9878 | 0.300 | -2.915 |
6.093 | — | 0.0009 | 0.0727 | 0.9264 | 0.9906 | 0.270 | -3.384 |
Table 13 (Recommended data)
K.Shima, N. Kuno, M.Yamanouchi, H.Tawara // NIFS-DATA-10 (1991)
E, MeV/amu | F 6 | F 7 | F 8 |
3.0 | 0.0514 | 0.351 | 0.578 |
5.0 | 4.57e-3 | 0.126 | 0.869 |
7.0 | 5.71e-4 | 0.0467 | 0.953 |
10.0 | 5.40e-4 | 0.0146 | 0.985 |
15.0 | 2.48e-6 | 3.14e-3 | 0.9969 |
20.0 | 4.18e-7 | 1.29e-3 | 0.9987 |
30.0 | 3.50e-8 | 3.74e-4 | 0.99963 |
Table 14 (Recommended data)
K.Shima, N. Kuno, M.Yamanouchi, H.Tawara // NIFS-DATA-10 (1991)
E, MeV/amu | q av | q av /Z | d |
0.02 | 1.24 | 0.155 | 0.840 |
0.04 | 1.890 | 0.236 | 0.885 |
0.1 | 3.030 | 0.379 | 0.885 |
0.2 | 4.110 | 0.514 | 0.853 |
0.4 | 5.270 | 0.659 | 0.770 |
1.0 | 6.220 | 0.778 | 0.754 |
2.0 | 7.080 | 0.885 | 0.729 |
4.0 | 7.756 | 0.970 | 0.463 |
6.0 | 7.921 | 0.990 | 0.274 |
Table 15 (Experiment)
M.M. Li, D.J. O'Connor, H. Timmers // Nucl. Instr. Methods Phys. Res. B V.222 P.11 (2004)
E, MeV/amu | E, MeV | F 5 | F 6 | F 7 | F 8 | q av /Z | d | s |
1.25 | 20.0 | 0.080 | 0.461 | 0.382 | 0.077 | 0.807 | 0.750 | 0.129 |
1.875 | 30.0 | 0.037 | 0.233 | 0.494 | 0.236 | 0.866 | 0.782 | -0.339 |
2.813 | 45.0 | 0.017 | 0.061 | 0.394 | 0.528 | 0.929 | 0.685 | -1.119 |
3.625 | 58.0 | — | 0.017 | 0.289 | 0.694 | 0.960 | 0.503 | -1.153 |
Table 16 (Experiment)
E, MeV/amu | F 5 | F 6 | F 7 | F 8 | q av /Z | d | s |
2.65 | 0.0024 ±0.0001 | 0.0668 ±0.0012 | 0.3935 ±0.0014 | 0.5374 ±0.0024 | 0.933 | 0.630 | -0.820 |
4.3 | — | 0.00691 ±0.00014 | 0.1591 ±0.0018 | 0.8340 ±0.0011 | 0.981 | 0.400 | -2.059 |