Contents: | Equilibrium Fractions |
Tab. 1 AL62 | |
Tab. 2 WI71b | |
Tab. 3 MU74 | |
Tab. 4 TU75 | |
Tab. 5 LE80 | |
Tab. 6 LE81b | |
Tab. 7 IS82 | |
Tab. 8 HO84 | |
Tab. 9 SH91c | |
Tab. 10 SH91c |
Cl i+ + C → Cl k+
Table 1 (Experiment)
E.Almqvist, C. Broude, M.A. Clark, J.A. Kuebner, A.E. Litherland // Can. J. Phys. v.40 p.954 (1962)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 4 | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | q av /Z | d | s |
0.212 | 7.5 | 0.00351 | 0.0351 | 0.150 | 0.321 | 0.291 | 0.160 | 0.0341 | 0.00401 | 0.00090 | — | — | 0.441 | 1.18 | 0.063 |
0.353 | 12.5 | — | 0.00201 | 0.0271 | 0.130 | 0.291 | 0.301 | 0.191 | 0.0502 | 0.00708 | 0.00030 | — | 0.510 | 1.20 | 0.034 |
0.565 | 20.0 | — | — | 0.00071 | 0.0142 | 0.0913 | 0.232 | 0.323 | 0.238 | 0.0879 | 0.0121 | 0.00061 | 0.588 | 1.20 | -0.03 |
Maximunm of F i (E) are marked by colour
Table 2 (Experiment)
A.B.Wittkower, G.Ryding // Phys. Rev. A v.4 p.226 (1971)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 0 | F 1 | F 2 | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | q av /Z | d | s |
0.0282 | 1.0 | 0.00650 | 0.0601 | 0.201 | 0.275 | 0.238 | 0.151 | 0.0566 | 0.0106 | 0.00060 | — | — | — | — | — | 0.201 | 1.37 | 0.188 |
0.0565 | 2.0 | 0.00030 | 0.00171 | 0.0557 | 0.157 | 0.243 | 0.266 | 0.196 | 0.0715 | 0.00845 | 0.00040 | — | — | — | — | 0.272 | 1.36 | -0.02 |
0.113 | 4.0 | 0.00010 | 0.00290 | 0.0233 | 0.0862 | 0.191 | 0.315 | 0.272 | 0.0948 | 0.0142 | 0.00100 | — | — | — | — | 0.298 | 1.26 | -0.26 |
0.169 | 6.0 | — | — | 0.00030 | 0.00510 | 0.0336 | 0.112 | 0.267 | 0.336 | 0.191 | 0.0488 | 0.00580 | 0.00030 | — | — | 0.394 | 1.21 | -0.18 |
0.226 | 8.0 | — | — | — | 0.00040 | 0.00480 | 0.0313 | 0.132 | 0.309 | 0.325 | 0.157 | 0.365 | 0.00390 | 0.00030 | — | 0.444 | 1.16 | -0.07 |
0.282 | 10.0 | — | — | — | 0.00010 | 0.00110 | 0.0105 | 0.0646 | 0.226 | 0.344 | 0.247 | 0.0901 | 0.0157 | 0.00130 | 0.00010 | 0.476 | 1.17 | 0.010 |
0.339 | 12.0 | — | — | — | — | 0.00020 | 0.00350 | 0.0301 | 0.147 | 0.311 | 0.311 | 0.155 | 0.0374 | 0.00420 | 0.00020 | 0.502 | 1.17 | 0.024 |
Maximunm of F i (E) are marked by colour
Table 3 (Experiment)
H. Munzer, Sitzungsber // Oesterr. Acad. Wiss. Math. Naturwiss. KL., Abt. 2, v.183, p.229 (1974)
K.Shima, T.Mikumo, H.Tawara // Atomic Data Nuclear Data Tables v.34 P.357 (1986)
E, MeV/amu | E, MeV | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | F 15 | F 16 | F 17 | q av /Z | d | s |
1.397 | 49.6 | 0.00001 | 0.0004 | 0.0124 | 0.0696 | 0.230 | 0.332 | 0.256 | 0.0873 | 0.0128 | 0.00008 | — | 0.712 | 1.16 | -0.076 |
1.958 | 69.5 | — | 0.00002 | 0.0004 | 0.0121 | 0.0716 | 0.216 | 0.349 | 0.256 | 0.0893 | 0.0054 | 0.0004 | 0.771 | 1.13 | -0.155 |
2.521 | 89.5 | — | — | 0.00003 | 0.0018 | 0.0204 | 0.105 | 0.276 | 0.368 | 0.200 | 0.0276 | 0.0012 | 0.806 | 1.00 | -0.241 |
Table 4 (Experiment)
W.C. Turkenburg, B.G. Colenbrander, H.H. Kersten, F.W. Saris // Surf. Sci. v.47 p.272 (1975)
K.Shima, T.Mikumo, H.Tawara // Atomic Data Nuclear Data Tables v.34 P.357 (1986)
E, MeV/amu | E, MeV | F -1 | F 0 | F 1 | F 2 | F 3 | F 4 | F 5 | F 6 | F 7 | q av /Z | d | s |
0.00197 | 0.070 | 0.0372 | 0.515 | 0.329 | 0.0862 | 0.0251 | 0.0073 | — | — | — | 0.0335 | 0.85 | 1.116 |
0.00251 | 0.089 | 0.0287 | 0.417 | 0.370 | 0.134 | 0.0392 | 0.0084 | 0.0020 | — | — | 0.0453 | 0.94 | 0.939 |
0.00307 | 0.109 | 0.0154 | 0.373 | 0.390 | 0.160 | 0.0500 | 0.0106 | 0.0021 | — | — | 0.0529 | 0.96 | 0.878 |
0.00366 | 0.130 | 0.0184 | 0.311 | 0.397 | 0.196 | 0.0642 | 0.0149 | 0.0029 | — | — | 0.0612 | 1.01 | 0.708 |
0.00402 | 0.143 | 0.0110 | 0.261 | 0.395 | 0.226 | 0.0828 | 0.0205 | 0.0039 | — | — | 0.0700 | 1.07 | 0.661 |
0.00521 | 0.185 | 0.0067 | 0.203 | 0.361 | 0.269 | 0.116 | 0.0354 | 0.0073 | 0.0009 | — | 0.0841 | 1.11 | 0.595 |
0.00558 | 0.198 | 0.0074 | 0.183 | 0.372 | 0.271 | 0.122 | 0.0356 | 0.0086 | 0.0012 | — | 0.0859 | 1.12 | 0.598 |
0.00594 | 0.211 | 0.0085 | 0.168 | 0.348 | 0.281 | 0.133 | 0.0501 | 0.0098 | 0.0020 | — | 0.0918 | 1.17 | 0.552 |
0.00676 | 0.240 | — | 0.149 | 0.329 | 0.300 | 0.150 | 0.0559 | 0.0134 | 0.0019 | — | 0.0988 | 1.16 | 0.563 |
0.00718 | 0.255 | 0.0050 | 0.158 | 0.307 | 0.307 | 0.151 | 0.0553 | 0.0155 | 0.0017 | — | 0.0987 | 1.19 | 0.485 |
0.00890 | 0.316 | — | 0.0854 | 0.281 | 0.318 | 0.198 | 0.0889 | 0.0248 | 0.0039 | 0.0002 | 0.119 | 1.21 | 0.463 |
0.00932 | 0.331 | — | 0.0700 | 0.271 | 0.321 | 0.227 | 0.0804 | 0.0260 | 0.0044 | 0.0005 | 0.122 | 1.19 | 0.457 |
Maximunm of F i (E) are marked by colour
Table 5 (Experiment)
W.N. Lennard, D. Phillips // Phys. Rev. Let. v.45 p.176 (1980)
E, MeV/amu | q av | q av /Z |
0.025 | 3.30 | 0.194 |
Table 6 (Experiment)
W.N. Lennard, D. Phillips, D. A. Walker // Nucl. Instr. Meth. v.179 p.413 (1981)
K.Shima, T.Mikumo, H.Tawara // Atomic Data Nuclear Data Tables v.34 P.357 (1986)
E, MeV/amu | E, keV | F 0 | F 1 | F 2 | F 3 | F 4 | F 5 | F 6 | F 7 | q av /Z | d | s |
0.0164 | 581.0 | 0.0090 | 0.126 | 0.281 | 0.287 | 0.206 | 0.0797 | 0.0119 | — | 0.167 | 1.21 | 0.185 |
0.0197 | 698.0 | 0.0130 | 0.100 | 0.253 | 0.281 | 0.207 | 0.117 | 0.0256 | 0.0039 | 0.179 | 1.31 | 0.199 |
0.0229 | 812.0 | 0.0090 | 0.0772 | 0.221 | 0.271 | 0.232 | 0.132 | 0.0536 | 0.0042 | 0.192 | 1.36 | 0.159 |
Table 7 (Experiment)
E, MeV/amu | E, MeV | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | F 15 | F 16 | F 17 | q av /Z | d | s |
0.689 | 24.1 | 0.0072 | 0.0634 | 0.212 | 0.341 | 0.248 | 0.112 | 0.0174 | — | — | — | — | 0.600 | 1.17 | -0.007 |
0.871 | 30.5 | — | 0.0219 | 0.108 | 0.265 | 0.342 | 0.203 | 0.0542 | 0.0058 | — | — | — | 0.629 | 1.15 | -0.033 |
1.082 | 37.9 | — | 0.0045 | 0.0382 | 0.147 | 0.309 | 0.322 | 0.147 | 0.0307 | 0.0023 | — | — | 0.676 | 1.15 | -0.105 |
1.082 | 48.0 | — | — | 0.0102 | 0.0625 | 0.205 | 0.342 | 0.269 | 0.0952 | 0.0167 | — | — | 0.712 | 1.15 | -0.080 |
1.700 | 59.5 | — | — | 0.0026 | 0.0282 | 0.131 | 0.298 | 0.342 | 0.164 | 0.0321 | 0.0010 | — | 0.741 | 1.11 | -0.088 |
1.783 | 62.4 | — | — | — | 0.0124 | 0.0788 | 0.221 | 0.336 | 0.279 | 0.0696 | 0.0029 | — | 0.771 | 1.11 | -0.219 |
1.949 | 68.2 | — | — | — | 0.0069 | 0.0511 | 0.180 | 0.328 | 0.292 | 0.130 | 0.0109 | 0.0003 | 0.782 | 1.13 | -0.138 |
2.074 | 72.6 | — | — | — | 0.0040 | 0.0392 | 0.151 | 0.314 | 0.312 | 0.163 | 0.0163 | 0.0002 | 0.788 | 1.12 | -0.186 |
2.237 | 78.3 | — | — | — | 0.0023 | 0.0226 | 0.123 | 0.282 | 0.343 | 0.196 | 0.0261 | 0.0012 | 0.800 | 1.11 | -0.059 |
2.506 | 87.7 | — | — | — | — | 0.0094 | 0.0645 | 0.219 | 0.350 | 0.292 | 0.0581 | 0.0038 | 0.823 | 1.05 | -0.105 |
2.680 | 93.8 | — | — | — | — | 0.0090 | 0.0593 | 0.217 | 0.367 | 0.292 | 0.0521 | 0.0035 | 0.823 | 1.03 | -0.243 |
2.794 | 97.8 | — | — | — | — | 0.0035 | 0.0360 | 0.151 | 0.309 | 0.376 | 0.115 | 0.0107 | 0.847 | 1.05 | -0.348 |
2.949 | 103.2 | — | — | — | — | 0.0019 | 0.0226 | 0.119 | 0.298 | 0.403 | 0.139 | 0.0160 | 0.859 | 1.01 | -0.257 |
3.083 | 107.9 | — | — | — | — | 0.0013 | 0.0178 | 0.102 | 0.291 | 0.408 | 0.159 | 0.0206 | 0.864 | 1.00 | -0.234 |
3.226 | 112.9 | — | — | — | — | — | 0.0122 | 0.0810 | 0.251 | 0.432 | 0.195 | 0.0290 | 0.871 | 0.98 | -0.254 |
3.414 | 119.5 | — | — | — | — | — | 0.0094 | 0.0713 | 0.247 | 0.429 | 0.209 | 0.0352 | 0.876 | 0.97 | -0.242 |
3.514 | 123.0 | — | — | — | — | — | 0.0063 | 0.0539 | 0.215 | 0.421 | 0.252 | 0.0514 | 0.882 | 0.97 | -0.189 |
3.714 | 130.0 | — | — | — | — | — | 0.0037 | 0.0397 | 0.177 | 0.417 | 0.296 | 0.0670 | 0.894 | 0.95 | -0.261 |
4.031 | 141.1 | — | — | — | — | — | 0.0038 | 0.0354 | 0.145 | 0.388 | 0.342 | 0.0864 | 0.900 | 0.96 | -0.387 |
Maximunm of F i (E) are marked by colour
Table 8 (Experiment)
K.Shima, T.Mikumo, H.Tawara // Atomic Data Nuclear Data Tables v.34 P.357 (1986)
E, MeV/amu | E, MeV | F 2 | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | q av /Z | d | s |
0.0676 | 2.4 | 0.0286 | 0.106 | 0.215 | 0.282 | 0.245 | 0.106 | 0.0142 | — | — | 0.294 | 1.30 | -0.096 |
0.0845 | 3.0 | 0.0106 | 0.0578 | 0.164 | 0.266 | 0.308 | 0.161 | 0.0302 | 0.0014 | — | 0.319 | 1.25 | -0.208 |
0.0986 | 3.5 | 0.0048 | 0.0421 | 0.136 | 0.243 | 0.315 | 0.205 | 0.0517 | 0.0029 | — | 0.333 | 1.25 | -0.226 |
0.113 | 4.0 | 0.0020 | 0.0273 | 0.0994 | 0.209 | 0.317 | 0.258 | 0.0781 | 0.0101 | — | 0.349 | 1.24 | -0.257 |
0.127 | 4.5 | — | 0.0193 | 0.0685 | 0.173 | 0.310 | 0.299 | 0.113 | 0.0175 | — | 0.365 | 1.22 | -0.286 |
0.141 | 5.0 | — | 0.0096 | 0.0500 | 0.142 | 0.296 | 0.330 | 0.143 | 0.0274 | 0.0015 | 0.378 | 1.19 | -0.237 |
0.155 | 5.5 | — | 0.0066 | 0.0343 | 0.121 | 0.275 | 0.347 | 0.173 | 0.0400 | 0.0029 | 0.389 | 1.18 | -0.221 |
0.169 | 6.0 | — | 0.0024 | 0.0207 | 0.0953 | 0.249 | 0.358 | 0.213 | 0.0559 | 0.0058 | 0.402 | 1.15 | -0.158 |
0.180 | 6.4 | — | 0.0012 | 0.0179 | 0.0782 | 0.230 | 0.355 | 0.238 | 0.0706 | 0.0095 | 0.409 | 1.15 | -0.143 |
0.192 | 6.8 | — | — | 0.0141 | 0.0753 | 0.215 | 0.344 | 0.263 | 0.0753 | 0.0141 | 0.415 | 1.15 | -0.108 |
Maximunm of F i (E) are marked by colour
Table 9 (Recommended data)
K.Shima, N. Kuno, M.Yamanouchi, H.Tawara // NIFS-DATA-10 (1991)
E, MeV/amu | F 15 | F 16 | F 17 |
10.0 | 0.0219 | 0.252 | 0.726 |
15.0 | 2.24e-3 | 0.0902 | 0.909 |
20.0 | 3.22e-4 | 0.0353 | 0.964 |
30.0 | 1.85e-5 | 8.56e-3 | 0.9914 |
40.0 | 3.65e-6 | 3.82e-3 | 0.9962 |
Table 10 (Recommended data)
K.Shima, N. Kuno, M.Yamanouchi, H.Tawara // NIFS-DATA-10 (1991)
E, MeV/amu | q av | q av /Z | d |
0.02 | 3.060 | 0.180 | 1.650 |
0.04 | 3.990 | 0.235 | 1.540 |
0.1 | 5.640 | 0.332 | 1.330 |
0.2 | 7.290 | 0.429 | 1.160 |
0.4 | 9.130 | 0.537 | 1.160 |
1.0 | 11.12 | 0.654 | 1.160 |
2.0 | 13.13 | 0.772 | 1.140 |
4.0 | 15.29 | 0.899 | 0.921 |
6.0 | 16.01 | 0.942 | 0.825 |