Contents: | Equilibrium Fractions |
Tab. 1 GR67 | |
Tab. 2 DA70 | |
Tab. 3 DA71 | |
Tab. 4 RY71 | |
Tab. 5 WI71b |
Br i+ + Ar → Br k+
Table 1 (Experiment)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | F 15 | F 16 | F 17 | F 18 | F 19 | F 20 | F 21 | F 22 | F 23 | F 24 | q av /Z | d | s |
0.353 | 28.2 | 0.0241 | 0.0384 | 0.195 | 0.264 | 0.225 | 0.127 | 0.0869 | 0.0372 | 0.0136 | 0.00943 | 0.00181 | — | — | — | — | — | — | — | — | — | 0.250 | 1.64 | 0.753 |
0.695 | 55.6 | — | — | — | — | 0.0104 | 0.0527 | 0.130 | 0.210 | 0.233 | 0.162 | 0.0993 | 0.0737 | 0.0182 | 0.00561 | 0.00401 | — | — | — | — | — | 0.371 | 1.78 | 0.353 |
1.03 | 82.2 | — | — | — | — | 0.00040 | 0.00110 | 0.0108 | 0.0464 | 0.138 | 0.224 | 0.238 | 0.194 | 0.0806 | 0.0472 | 0.0137 | 0.00370 | 0.00180 | 0.00040 | — | — | 0.426 | 1.65 | 0.301 |
1.44 | 115.0 | — | — | — | — | — | — | — | — | — | 0.0348 | 0.117 | 0.221 | 0.284 | 0.197 | 0.0920 | 0.0348 | 0.0199 | — | — | — | 0.486 | 1.48 | 0.312 |
2.05 | 164.0 | — | — | — | — | — | — | — | — | — | 0.0123 | 0.0400 | 0.114 | 0.205 | 0.216 | 0.194 | 0.114 | 0.0683 | 0.0234 | 0.00923 | 0.00371 | 0.520 | 1.79 | 0.286 |
Maximunm of F i (E) are marked by colour
Table 2 (Experiment)
S.Datz, H.O.Lutz, L.B.Bridwell, C.D.Moak, H.D.Betz, L.D.Ellsworth // Phys. Rev. A v.2 p.430 (1970)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | q av /Z | d | s |
0.173 | 13.9 | 0.0276 | 0.132 | 0.276 | 0.236 | 0.166 | 0.0972 | 0.0456 | 0.0125 | 0.00521 | 0.00180 | — | 0.170 | 1.55 | 0.592 |
0.313 | 25.0 | — | 0.00054 | 0.0129 | 0.0662 | 0.188 | 0.262 | 0.198 | 0.124 | 0.0791 | 0.0494 | 0.0208 | 0.246 | 1.70 | 0.468 |
Maximunm of F i (E) are marked by colour
Table 3 (Experiment)
C.D.Moak, H.O.Lutz, L.B.Bridwell, L.C. Northcliffe, S.Datz // Phys. Rev. v.176 p.427 (1968)
S.Datz,C.D.Moak, H.O.Lutz, L.C. Northcliffe, L.B.Bridwell// Atomic Data v.2 p.273 (1971)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | F 15 | F 16 | F 17 | F 18 | F 19 | F 20 | F 21 | F 22 | F 23 | q av /Z | d | s |
0.188 | 15.0 | 0.0174 | 0.111 | 0.267 | 0.236 | 0.212 | 0.0993 | 0.0476 | 0.0103 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.172 | 1.44 | 0.336 |
0.250 | 20.0 | — | 0.0167 | 0.104 | 0.211 | 0.299 | 0.185 | 0.0961 | 0.0572 | 0.0216 | 0.00965 | — | — | — | — | — | — | — | — | — | — | — | 0.206 | 1.55 | 0.547 |
0.522 | 41.7 | — | — | — | — | — | 0.0120 | 0.0699 | 0.170 | 0.250 | 0.230 | 0.150 | 0.0798 | 0.0299 | 0.00998 | — | — | — | — | — | — | — | 0.331 | 1.58 | 0.275 |
0.750 | 60.0 | — | — | — | — | — | — | 0.00201 | 0.0151 | 0.0604 | 0.131 | 0.221 | 0.227 | 0.191 | 0.0906 | 0.0403 | 0.0151 | 0.00503 | 0.00131 | — | — | — | 0.397 | 1.70 | 0.214 |
1.25 | 100.0 | — | — | — | — | — | — | — | — | 0.00167 | 0.00932 | 0.0433 | 0.116 | 0.215 | 0.253 | 0.194 | 0.103 | 0.0422 | 0.0150 | 0.00747 | — | — | 0.457 | 1.63 | 0.212 |
1.75 | 140.0 | — | — | — | — | — | — | — | — | — | — | 0.00320 | 0.0191 | 0.0668 | 0.154 | 0.235 | 0.238 | 0.157 | 0.0745 | 0.0339 | 0.0136 | 0.00600 | 0.506 | 1.69 | 0.285 |
Maximunm of F i (E) are marked by colour
Table 4 (Experiment)
G.Ryding, A.B.Wittkower, P.H. Rose // Phys. Rev. A v.3 p.1658 (1971)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 2 | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | F 15 | F 16 | F 17 | F 18 | q av /Z | d | s |
0.150 | 12.0 | 0.00140 | 0.0222 | 0.129 | 0.265 | 0.227 | 0.181 | 0.0866 | 0.0453 | 0.0230 | 0.0110 | 0.00440 | 0.00200 | 0.00056 | 0.00012 | 0.000022 | 3.e-6 | 5.e-7 | 0.174 | 1.70 | 0.880 |
Table 5 (Experiment)
A.B.Wittkower, G.Ryding // Phys. Rev. A v.4 p.226 (1971)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 0 | F 1 | F 2 | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | F 15 | F 16 | q av /Z | d | s |
0.0250 | 2.0 | 0.0301 | 0.312 | 0.429 | 0.164 | 0.0417 | 0.0144 | 0.00600 | 0.00340 | — | — | — | — | — | — | — | — | — | 0.0560 | 1.04 | 1.15 |
0.0500 | 4.0 | 0.00363 | 0.0830 | 0.327 | 0.328 | 0.151 | 0.0505 | 0.0276 | 0.0172 | 0.00776 | 0.00322 | — | — | — | — | — | — | — | 0.0846 | 1.37 | 1.25 |
0.0750 | 6.0 | 0.00050 | 0.0178 | 0.154 | 0.316 | 0.255 | 0.129 | 0.0593 | 0.0366 | 0.0185 | 0.00870 | 0.00320 | 0.00150 | — | — | — | — | — | 0.109 | 1.57 | 1.11 |
0.100 | 8.0 | — | 0.00210 | 0.0430 | 0.190 | 0.286 | 0.228 | 0.114 | 0.0718 | 0.0360 | 0.0158 | 0.00808 | 0.00329 | 0.00130 | 0.00040 | — | — | — | 0.134 | 1.66 | 0.974 |
0.125 | 10.0 | — | 0.00060 | 0.00998 | 0.0859 | 0.225 | 0.270 | 0.172 | 0.125 | 0.0579 | 0.0295 | 0.0152 | 0.00649 | 0.00290 | 0.00090 | — | — | — | 0.155 | 1.72 | 0.841 |
0.150 | 12.0 | — | — | 0.00140 | 0.0222 | 0.129 | 0.265 | 0.227 | 0.181 | 0.0866 | 0.0453 | 0.0230 | 0.0110 | 0.00440 | 0.00200 | 0.00056 | — | — | 0.174 | 1.70 | 0.866 |
0.175 | 14.0 | — | — | 0.00020 | 0.00590 | 0.0580 | 0.199 | 0.246 | 0.235 | 0.127 | 0.0652 | 0.0331 | 0.0168 | 0.00820 | 0.00330 | 0.00143 | 0.00060 | 0.00030 | 0.190 | 1.72 | 0.908 |
Maximunm of F i (E) are marked by colour