Contents: | Equilibrium Fractions |
Tab. 1 DA71 |
Br i+ + Ni(foil) → Br k+
Table 1 (Experiment)
S.Datz,C.D.Moak, H.O.Lutz, L.C. Northcliffe, L.B.Bridwell// Atomic Data v.2 p.273 (1971)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | F 15 | F 16 | F 17 | F 18 | F 19 | F 20 | F 21 | F 22 | F 23 | F 24 | F 25 | F 26 | F 27 | F 28 | q av /Z | d | s |
0.175 | 14.0 | 0.00699 | 0.0279 | 0.0808 | 0.160 | 0.224 | 0.230 | 0.160 | 0.0828 | 0.0289 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.329 | 1.64 | -0.09 |
0.299 | 23.9 | — | — | — | 0.0169 | 0.0423 | 0.0897 | 0.161 | 0.195 | 0.174 | 0.0990 | 0.0482 | 0.0173 | — | — | — | — | — | — | — | — | — | — | 0.420 | 2.12 | 0.089 |
0.501 | 40.1 | — | — | — | — | 0.00221 | 0.0120 | 0.0434 | 0.105 | 0.199 | 0.237 | 0.211 | 0.120 | 0.0518 | 0.0185 | 0.00050 | — | — | — | — | — | — | — | 0.460 | 1.65 | -0.03 |
0.728 | 58.2 | — | — | — | — | — | — | 0.00802 | 0.0191 | 0.0662 | 0.127 | 0.206 | 0.218 | 0.177 | 0.0983 | 0.0502 | 0.0231 | 0.00802 | — | — | — | — | — | 0.511 | 1.84 | 0.125 |
1.211 | 96.9 | — | — | — | — | — | — | — | — | — | 0.00960 | 0.0336 | 0.0798 | 0.157 | 0.201 | 0.201 | 0.170 | 0.0970 | 0.0371 | 0.0132 | — | — | — | 0.589 | 1.81 | -0.02 |
1.725 | 138.0 | — | — | — | — | — | — | — | — | — | — | 0.00330 | 0.0118 | 0.0398 | 0.0850 | 0.146 | 0.193 | 0.207 | 0.169 | 0.108 | 0.0276 | 0.00841 | 0.00210 | 0.643 | 1.85 | -0.15 |
Maximunm of F i (E) are marked by colour