Contents: | Equilibrium Fractions |
Tab. 1 GR67 | |
Tab. 2 DA71 | |
Tab. 3 RY71 | |
Tab. 4 WI71b |
Br i+ + O 2 → Br k+
Table 1 (Experiment)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | F 15 | F 16 | F 17 | F 18 | F 19 | F 20 | F 21 | F 22 | F 23 | F 24 | q av /Z | d | s |
0.353 | 28.2 | 0.0200 | 0.0619 | 0.166 | 0.305 | 0.195 | 0.143 | 0.0452 | 0.0419 | 0.0164 | 0.00410 | 0.00160 | 0.00080 | — | — | — | — | — | — | — | — | 0.245 | 1.68 | 0.646 |
0.695 | 55.6 | — | — | — | 0.00714 | 0.0392 | 0.157 | 0.187 | 0.216 | 0.169 | 0.108 | 0.0636 | 0.0361 | 0.0136 | 0.00214 | — | — | — | — | — | — | 0.349 | 1.85 | 0.422 |
0.838 | 67.0 | — | — | — | — | 0.00390 | 0.0111 | 0.0498 | 0.126 | 0.189 | 0.234 | 0.198 | 0.104 | 0.0622 | 0.0210 | — | — | — | — | — | — | 0.400 | 1.71 | 0.024 |
1.03 | 82.2 | — | — | — | — | — | 0.00320 | 0.0188 | 0.0389 | 0.135 | 0.160 | 0.269 | 0.192 | 0.0837 | 0.0766 | 0.0201 | 0.00320 | — | — | — | — | 0.429 | 1.75 | 0.053 |
1.44 | 115.0 | — | — | — | — | — | — | — | — | 0.00330 | 0.0151 | 0.0738 | 0.174 | 0.257 | 0.231 | 0.150 | 0.0623 | 0.0253 | 0.00630 | 0.00270 | — | 0.500 | 1.57 | 0.257 |
2.05 | 164.0 | — | — | — | — | — | — | — | — | — | 0.00220 | 0.00450 | 0.0424 | 0.136 | 0.245 | 0.251 | 0.166 | 0.104 | 0.0310 | 0.0136 | 0.00450 | 0.540 | 1.57 | 0.307 |
Maximunm of F i (E) are marked by colour
Table 2 (Experiment)
S.Datz,C.D.Moak, H.O.Lutz, L.C. Northcliffe, L.B.Bridwell// Atomic Data v.2 p.273 (1971)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 4 | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | F 15 | F 16 | F 17 | F 18 | F 19 | F 20 | F 21 | q av /Z | d | s |
0.250 | 20.0 | 0.0185 | 0.0950 | 0.190 | 0.304 | 0.205 | 0.103 | 0.0455 | 0.0196 | 0.00830 | 0.00340 | — | — | — | — | — | — | — | — | 0.207 | 1.53 | 0.567 |
0.313 | 25.0 | — | 0.0178 | 0.0757 | 0.233 | 0.266 | 0.194 | 0.110 | 0.0573 | 0.0322 | 0.0141 | — | — | — | — | — | — | — | — | 0.239 | 1.61 | 0.571 |
0.375 | 30.0 | — | — | 0.0187 | 0.121 | 0.236 | 0.243 | 0.189 | 0.110 | 0.0502 | 0.0213 | 0.00720 | 0.00230 | — | — | — | — | — | — | 0.262 | 1.60 | 0.550 |
0.521 | 41.7 | — | — | — | 0.00210 | 0.0197 | 0.0938 | 0.198 | 0.245 | 0.199 | 0.129 | 0.0691 | 0.0317 | 0.0134 | — | — | — | — | — | 0.325 | 1.67 | 0.369 |
1.25 | 100.0 | — | — | — | — | — | — | — | — | 0.00480 | 0.0226 | 0.0699 | 0.175 | 0.244 | 0.239 | 0.145 | 0.0686 | 0.0252 | 0.00570 | 0.471 | 1.58 | 0.089 |
Maximunm of F i (E) are marked by colour
Table 3 (Experiment)
G.Ryding, A.B.Wittkower, P.H. Rose // Phys. Rev. A v.3 p.1658 (1971)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 2 | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | F 15 | F 16 | q av /Z | d | s |
0.150 | 12.0 | 0.00260 | 0.0307 | 0.129 | 0.233 | 0.227 | 0.201 | 0.0951 | 0.0471 | 0.0222 | 0.00820 | 0.00290 | 0.00059 | 0.00010 | 0.00001 | 6.e-7 | 0.174 | 1.66 | 0.554 |
Table 4 (Experiment)
A.B.Wittkower, G.Ryding // Phys. Rev. A v.4 p.226 (1971)
S.K. Wittkower, H.D. Betz // Atomic Data v.5 P.113 (1973)
E, MeV/amu | E, MeV | F 0 | F 1 | F 2 | F 3 | F 4 | F 5 | F 6 | F 7 | F 8 | F 9 | F 10 | F 11 | F 12 | F 13 | F 14 | F 15 | F 16 | q av /Z | d | s |
0.0250 | 2.0 | 0.0207 | 0.196 | 0.370 | 0.256 | 0.0973 | 0.0397 | 0.0132 | 0.00530 | 0.00140 | 0.00020 | — | — | — | — | — | — | — | 0.0691 | 1.23 | 0.887 |
0.0500 | 4.0 | 0.00290 | 0.0623 | 0.249 | 0.323 | 0.192 | 0.0940 | 0.0439 | 0.0227 | 0.00780 | 0.00270 | — | — | — | — | — | — | — | 0.0937 | 1.44 | 0.871 |
0.0750 | 6.0 | 0.00050 | 0.0140 | 0.119 | 0.278 | 0.264 | 0.163 | 0.0822 | 0.0462 | 0.0201 | 0.00870 | 0.00340 | 0.00130 | — | — | — | — | — | 0.116 | 1.58 | 0.871 |
0.100 | 8.0 | — | 0.00300 | 0.0461 | 0.177 | 0.258 | 0.218 | 0.138 | 0.0935 | 0.0409 | 0.0170 | 0.00649 | 0.00200 | 0.00070 | — | — | — | — | 0.137 | 1.68 | 0.662 |
0.125 | 10.0 | — | 0.00040 | 0.0102 | 0.0780 | 0.212 | 0.267 | 0.190 | 0.135 | 0.0624 | 0.0275 | 0.0114 | 0.00400 | 0.00120 | 0.00040 | — | — | — | 0.156 | 1.63 | 0.643 |
0.150 | 12.0 | — | — | 0.00260 | 0.0307 | 0.129 | 0.233 | 0.227 | 0.201 | 0.0951 | 0.0471 | 0.0222 | 0.00820 | 0.00290 | 0.00059 | 0.00010 | 0.00001 | 6.e-7 | 0.174 | 1.66 | 0.554 |
0.175 | 14.0 | — | — | 0.00040 | 0.00791 | 0.0665 | 0.193 | 0.240 | 0.244 | 0.134 | 0.0641 | 0.0305 | 0.0133 | 0.00420 | 0.00140 | — | — | — | 0.188 | 1.61 | 0.570 |
Maximunm of F i (E) are marked by colour